Last updated 15 Oct 2024

Home
What's New
Location
Equipment
Software
Methods
Results
Gallery
Links
Ephemerides
Moon etc
Meetings
Contact Us
Site Map

Results published in the IAU Circulars

Occasionally results from Great Shefford get published in the IAU Circulars or Central Bureau Electronic Telegrams (CBETs) , a list appears below:

Please note that from 10 Nov 2004 IAUCs are not available on the web for public viewing. Subscribers to the IAU Circulars can access them online by user name/password. Details of how to subscribe to the Central Bureau for Astronomical Telegrams (CBAT) circulars are given here.

Circular Subject Date
CBET 5425
COMET P/2007 HE_4 = P/1894 F1 (DENNING)
2024 Aug 02
CBET 4930
COMET C/2021 A10 (NEOWISE)
2021 Feb 06
CBET 4775
COMET P/2019 LM_4 (PALOMAR)
2020 May 14
CBET 4754
COMET P/2020 G1 (PIMENTEL)
2020 Apr 17
CBET 4704
COMET P/2019 W1 (PANSTARRS)
2019 Dec 21
CBET 4666
COMET C/2019 Q4 (BORISOV)
2019 Sep 12
CBET 4620
COMET C/2019 F2 (ATLAS)
2019 Apr 22
CBET 4604
COMET C/2019 B1 (AFRICANO)
2019 Jan 23
CBET 4543
COMET C/2018 O1 (ATLAS)
2018 Aug 17
CBET 4484
COMET C/2018 B1 (LEMMON)
2018 Feb 07
CBET 4471
COMET C/2018 A1 (PANSTARRS)
2018 Jan 11
CBET 4418
(457175) 2008 GO_98
2017 Aug 03
CBET 4417 2017 Aug 03
CBET 4321 2016 Sep 16
CBET 4314 2016 Sep 02
CBET 4313 2016 Sep 01
CBET 4303 2016 Aug 15
CBET 4280 2016 May 29
CBET 4146
COMET P/2015 S1 = P/1998 QP_54 (LONEOS-TUCKER)
2015 Oct 05
CBET 4084
COMET C/2015 F3 (SWAN)
2015 Mar 27
CBET 3936
COMET C/2014 Q3 (BORISOV)
2014 Aug 24
CBET 3713
COMET C/2013 V5 (OUKAIMEDEN)
2013 Nov 15
CBET 3584
COMET C/2013 N4 (BORISOV)
2013 Jul 13
CBET 3340
COMET C/2012 X1 (LINEAR)
2012 Dec 12
CBET 3245
COMET C/2012 S4 (PANSTARRS)
2012 Oct 02
CBET 3244
COMET C/2012 S3 (PANSTARRS)
2012 Oct 02
CBET 3127
COMET C/2012 K5 (LINEAR)
2012 May 28
CBET 3104
COMET C/2012 J1 (CATALINA)
2012 May 15
CBET 3070
COMET C/2012 F6 (LEMMON)
2012 Mar 26
CBET 3069
COMET P/2012 F5 (GIBBS)
2012 Mar 25
CBET 2977
COMET C/2012 A2 (LINEAR)
2012 Jan 18
IAUC 9247 2011 Dec 19
IAUC 9243
COMET P/2011 W1 (PANSTARRS)
2011 Dec 17
CBET 2852
COMET C/2011 S2 (KOWALSKI)
2011 Oct 03
IAUC 9231
COMET P/2011 R2 (PANSTARRS)
2011 Sep 12
IAUC 9230
COMET C/2011 R1 (McNAUGHT)
2011 Sep 12
IAUC 9218
COMET C/2011 M1 (LINEAR)
2011 Jun 25
IAUC 9210
COMET P/2011 JB_15 (SPACEWATCH-BOATTINI)
2011 May 31
IAUC 9202
COMET C/2011 F1 (LINEAR)
2011 Mar 21
IAUC 9169
COMET P/2010 R2 (LA SAGRA)
2010 Sep 20
IAUC 9153 COMET C/2010 L3 (CATALINA) 2010 Jun 16
IAUC 9133 COMET C/2010 G1 (BOATTINI) 2010 Apr 06
IAUC 9131 COMET C/2010 F3 (SCOTTI) 2010 Mar 23
IAUC 9121 COMET C/2010 D2 (WISE) 2010 Mar 04
IAUC 9105 COMET P/2010 A2 (LINEAR) 2010 Jan 07
IAUC 9104 COMET C/2010 A1 (HILL) 2010 Jan 07
IAUC 9103 COMET P/2009 Y2 (KOWALSKI) 2009 Dec 31
IAUC 9072 COMET P/2009 R2 (PIGOTT-LINEAR-KOWALSKI) 2009 Sep 11
IAUC 9063 COMET C/2009 P2 (BOATTINI) 2009 Aug 18
IAUC 9058 COMET C/2009 O3 (HILL) 2009 Jul 30
IAUC 9045 COMET C/2009 K2 (CATALINA) 2009 May 19
IAUC 9029 COMET C/2009 F1 (LARSON) 2009 Mar 19
IAUC 8988 COMET P/2008 T1 (BOATTINI) 2008 Oct 02
IAUC 8963 COMET C/2008 O2 (McNAUGHT) 2008 Aug 01
IAUC 8959 COMET C/2008 N1 (HOLMES) 2008 Jul 07
IAUC 8954 COMET C/2008 L3 (HILL) 2008 Jun 15
IAUC 8941 COMET C/2008 J2 (BESHORE) 2008 May 07
IAUC 8924 COMET P/2008 E2 = P/2003 KV_2 (LINEAR) 2008 Mar 04
IAUC 8923 COMET C/2008 E1 (CATALINA) 2008 Mar 04
IAUC 8893 COMET P/2007 V1 (LARSON) 2007 Nov 09
IAUC 8877 COMET C/2007 T1 (McNAUGHT) 2007 Oct 09
IAUC 8869 COMET P/2007 R3 (GIBBS) 2007 Sep 17
IAUC 8868 COMET P/2007 R2 (GIBBS) 2007 Sep 12
IAUC 8859 COMET P/2007 O2 = P/1998 U2 (MUELLER) 2007 Jul 27
IAUC 8858 COMET C/2007 O1 (LINEAR) 2007 Jul 18
IAUC 8831 COMET C/2007 H2 (SKIFF) 2007 Apr 20
IAUC 8828 COMET C/2007 G1 (LINEAR) 2007 Apr 12
IAUC 8823 COMET C/2007 F1 (LONEOS) 2007 Mar 21
IAUC 8818 COMET C/2007 E1 (GARRADD) 2007 Mar 14
IAUC 8783 COMET C/2006 X1 (LINEAR) 2006 Dec 12
IAUC 8779 COMET P/2006 W4 (HILL) 2006 Nov 24
IAUC 8777 COMET C/2006 W3 (CHRISTENSEN) 2006 Nov 20
IAUC 8775 COMET C/2006 W1 (GIBBS) 2006 Nov 18
IAUC 8757 COMET C/2006 T1 (LEVY) 2006 Oct 03
IAUC 8753 COMET C/2006 S4 (CHRISTENSEN) 2006 Sep 23
IAUC 8752 COMET C/2006 S3 (LONEOS) 2006 Sep 21
IAUC 8743 COMET P/2006 Q2 (LONEOS)  2006 Aug 31
IAUC 8724 COMET C/2006 M1 (LINEAR)  2006 Jun 22
IAUC 8692 COMET 73P/SCHWASSMANN-WACHMANN  2006 Mar 24
IAUC 8690 COMET C/2006 F1 (KOWALSKI)  2006 Mar 24
IAUC 8634 COMET C/2005 W3 (KOWALSKI) 2005 Nov 27
IAUC 8632 COMET C/2005 W2 (CHRISTENSEN) 2005 Nov 22
IAUC 8620 COMET P/2005 RV_25 (LONEOS-CHRISTENSEN) 2005 Oct 24
IAUC 8608 COMET C/2005 S3 (READ) 2005 Oct 01
IAUC 8568 COMET C/2005 N5 (CATALINA) 2005 Jul 14
IAUC 8568 COMET C/2005 N4 (CATALINA) 2005 Jul 14
IAUC 8555 SUPERNOVA 2005cs in M51 2005 Jul 01
IAUC 8532 COMET C/2005 K1 (SKIFF) 2005 May 20
IAUC 8510 COMET P/2005 GF8 (LONEOS) 2005 Apr 13
IAUC 8448 COMET C/2004 WR9 (LINEAR) 2004 Dec 08
IAUC 8421 COMET C/2004 U1 (LINEAR) 2004 Oct 21
IAUC 8416 COMET P/2004 T1 (LINEAR-NEAT) 2004 Oct 06
IAUC 8395 COMET C/2004 Q2 (MACHHOLZ) 2004 Aug 28
IAUC 8383 COMET C/2004 P1 (NEAT) 2004 Aug 08
IAUC 8350 COMET C/2004 K3 (LINEAR) 2004 Jun 11
IAUC 8294 COMET C/2004 D1 (NEAT) 2004 Feb 27
IAUC 8257 COMET P/2003 XD_10 (LINEAR-NEAT) 2003 Dec 17
IAUC 8209 COMET P/2003 S2 (NEAT) 2003 Sep 25
IAUC 8208 COMET P/2003 S1 (NEAT) 2003 Sep 24
IAUC 8174 COMET P/2003 O3 (LINEAR) 2003 Aug 05
IAUC 8172 COMET C/2003 O2 (LINEAR) 2003 Jul 31
IAUC 8170 COMET C/2003 O1 (LINEAR) 2003 Jul 30
IAUC 8115 COMET C/2003 G1 (LINEAR) 2003 Apr 10
IAUC 8003 COMET C/2002 T7 (LINEAR) 2002 Oct 29
IAUC 8002 COMET P/2002 T6 (NEAT-LINEAR) 2002 Oct 29
IAUC 7983 COMET P/2002 T1 (LINEAR) 2002 Oct 04

Older results published in the IAU Circulars (from before Great Shefford Observatory was built) are listed below:.
Circular Subject Date
IAUC 4136 PERIODIC COMET CIFFREO (1985p) 1985 Nov 18
IAUC 4013 SUPERNOVA IN NGC 7184 1984 Nov 26
IAUC 3973 PERIODIC COMET TAKAMIZAWA (1984j) 1984 Aug 20
IAUC 3758 1982 XB 1982 Dec 27
IAUC 3409 COMET MEIER (1979i) 1979 Sep 27
IAUC 3237 COMET MEIER (1978f) 1978 Jun 30
IAUC 3224 COMET MEIER (1978f) 1978 May 31
IAUC 3221 PERIODIC COMET WILD 2 (1978b) 1978 May 18
IAUC 3207 PERIODIC COMET WILD 2 (1978b) 1978 Apr 13
IAUC 3200 1978 CA 1978 Mar 24
IAUC 3193 PERIODIC COMET WILD 2 (1978b) 1978 Mar 15
IAUC 3177 PERIODIC COMET WILD 2 (1978b) 1978 Feb 24
IAUC 3148 COMET KOHLER (1977m) 1977 Dec 08
IAUC 3146 COMET TSUCHINSHAN (1977q) 1977 Dec 05
IAUC 3132 COMET KOHLER (1977m) 1977 Nov 10
IAUC 3130 1977 RA 1977 Nov 08
IAUC 3125 COMET KOHLER (1977m) 1977 Oct 25
IAUC 3118 COMET KOHLER (1977m) 1977 Oct 13
IAUC 3104 PERIODIC COMET CHERNYKH (1977l) 1977 Sep 12
IAUC 3018 EMISSION VARIABLE IN SAGITTA 1976 Dec 17

Home Whats New Location Equipment Software Methods Results  
Gallery Links Ephemerides Moon Meetings Contact Us Site map

© Copyright 2003 - 2024 Peter Birtwhistle