Last updated 09 Oct 2023

Home
What's New
Location
Equipment
Software
Methods
Results
Gallery
Links
Ephemerides
Moon etc
Meetings
Contact Us
Site Map

Ephemerides and observability details for unnumbered Great Shefford Observatory Minor Planet potential discoveries

This page links directly to the Minor Planet Center's Ephemeris Service to provide up to date positions of all the objects listed below, to aid observers in getting astrometric positions. These are unnumbered objects that have been given provisional designations following observations from Great Shefford. Some of these objects may eventually be attributed as discoveries from Great Shefford, see Possible candidates for discovery credit (new rules).

See also the Discovery Circumstances page of all numbered and unnumbered objects found from Great Shefford.

Other observers also have their own follow-up pages, check out this list of links.

A PDF document describing the use of the MPES is available. Status information on MPC services is available here.


Astrometric observations of any of the following objects should be sent directly to obs@cfa.harvard.edu. Updated orbits will be available automatically through this page.

Display ephemerides or summary

Objects are listed in order of increasing distance east of the Sun (i.e. from evening sky objects through to morning objects) and currently observable objects (near opposition) will generally be found near the middle of the listing.

Information compiled 08 Dec 2023 from MPC MPES Ephemeris Summary and 1-line orbital elements. Opposition dates, RA, Decl., Magnitudes and Elongations are approximate.

Opp. Date Object RA Decl. Mag. Elong. Last Observed No. of opps U Further Observations? Orbit
Rows in Green denote objects in need of observation, with elongations of 90° or more and mag +21.5 or brighter and observed within the last month and useful for orbit improvement or numbering.
Rows in Red denote objects in need of observation, with elongations of 90° or more and mag +21.5 or brighter but not observed within the last month and useful for orbit improvement or numbering.
14/08/2024 2007 RA12 17 03 -20.3 23.1 3 25/04/2023 10 0 Not necessary for orbit improvement. 10 opps, 1994-2023, MPO 750185
20/07/2024 2007 XY17 17 10 -23.9 23.4 3 27/03/2022 5 0 Not necessary for orbit improvement. 5 opps, 2007-2022, MPO 703285
14/08/2024 2009 AJ2 17 14 -25.6 21.4 4 25/05/2023 10 0 Not necessary for orbit improvement. 10 opps, 2008-2023, MPO 750185
28/07/2024 2008 TG9 17 16 -20.0 21.8 5 19/06/2023 11 0 Not necessary for orbit improvement. 11 opps, 2003-2023, MPO 750185
03/08/2024 2009 AO1 17 34 -28.6 22.9 10 13/05/2023 8 0 Not necessary for orbit improvement. 8 opps, 2009-2023, MPO 750185
20/09/2024 2012 XL2 18 29 -24.8 23.2 21 26/05/2023 12 0 Not necessary for orbit improvement. 12 opps, 1995-2023, MPO 750185
19/10/2024 2009 VJ42 18 37 -14.8 23.1 24 25/05/2023 7 0 Not necessary for orbit improvement. 7 opps, 2009-2023, MPO 750185
07/09/2024 2009 AN1 19 16 -21.3 24.4 32 02/03/2022 6 0 Not necessary for orbit improvement. 6 opps, 2005-2022, MPO 676952
26/12/2024 2015 TN23 20 36 -09.8 22.2 53 24/10/2019 3 1 Not necessary for orbit improvement. 3 opps, 2002-2019, MPO 544622
17/11/2024 2012 FX1 21 42 -19.5 23.9 65 10/04/2019 3 2 Not necessary for orbit improvement. 3 opps, 2012-2019, MPO 640306
17/02/2025 2016 VY11 22 13 -13.3 23.2 74 09/09/2023 7 0 Not necessary for orbit improvement. 7 opps, 2005-2023, MPEC 2023-R94
30/07/2023 2005 EE1 16 04 -35.4 22.9 96 08/04/2005 1 6 Not necessary for numbering. 37-day arc, MPEC 2020-M39
19/02/2025 2008 YT24 23 39 -02.1 22.0 98 05/11/2023 6 0 Not necessary for orbit improvement. 6 opps, 2004-2023, MPO 781310
27/03/2025 2008 UE99 00 41 +04.9 22.3 115 16/10/2023 7 0 Not necessary for orbit improvement. 7 opps, 2005-2023, MPO 781294
05/01/2025 2017 RB18 01 40 +18.1 21.9 133 04/12/2023 8 0 Not necessary for orbit improvement. 8 opps, 2011-2023, MPEC 2023-X25
07/02/2024 2007 YL2 09 48 +22.2 22.2 114 04/07/2022 7 0 Not necessary for orbit improvement. 7 opps, 2003-2022, MPEC 2022-N57
14/03/2024 2004 PO95 11 54 -05.6 24.3 75 26/08/2004 1   Useful for orbit improvement. 16-day arc, MPO 104306
28/03/2024 2008 WH2 12 24 -15.5 22.9 65 13/01/2023 6 0 Not necessary for orbit improvement. 6 opps, 2008-2023, MPO 732681
29/03/2024 2009 TQ2 12 30 +08.8 22.0 73 11/04/2023 11 0 Not necessary for orbit improvement. 11 opps, 2002-2023, MPEC 2023-XD2
05/04/2024 2009 CL6 = 2011 UK42 12 33 +00.5 23.0 69 26/11/2022 10 0 Not necessary for orbit improvement. 10 opps, 2007-2022, MPO 732873
09/04/2024 2011 SV25 12 48 -05.8 23.7 63 13/11/2022 7 0 Not necessary for orbit improvement. 7 opps, 2004-2022, MPO 732853
12/04/2024 2012 CJ2 12 51 -03.7 23.4 63 13/01/2023 8 0 Not necessary for orbit improvement. 8 opps, 2003-2023, MPO 732925
03/06/2024 2009 HW58 = 2017 QA19 13 43 -13.1 22.6 47 04/10/2021 8 0 Not necessary for orbit improvement. 8 opps, 2005-2021, MPO 704224
22/04/2024 2008 TR156 13 43 -16.1 23.5 47 28/03/2023 7 0 Not necessary for orbit improvement. 7 opps, 2008-2023, MPO 740145
04/06/2024 2007 XT16 15 04 -19.2 24.0 27 05/01/2022 7 0 Not necessary for orbit improvement. 7 opps, 2007-2022, MPEC 2022-A40
17/06/2024 2016 QP45 15 09 -21.4 25.1 26 15/12/2020 2 0 Not necessary for orbit improvement. 2 opps, 2016-2020, MPO 782297
04/06/2024 2013 YX35 15 15 -18.7 24.6 25 08/11/2021 6 0 Not necessary for orbit improvement. 6 opps, 1996-2021, MPO 703671
03/06/2024 2012 XH54 15 24 -22.4 24.5 22 21/02/2022 5 0 Not necessary for orbit improvement. 5 opps, 2009-2022, MPO 686843
08/07/2024 2012 RP9 15 43 -29.6 24.0 19 07/01/2022 5 0 Not necessary for orbit improvement. 5 opps, 2008-2022, MPEC 2022-A85
26/06/2024 2010 TO5 15 45 -16.7 23.5 18 14/04/2023 11 0 Not necessary for orbit improvement. 11 opps, 2003-2023, MPO 750185
29/06/2024 2007 EA183 15 49 -16.6 22.5 18 26/03/2023 6 0 Not necessary for orbit improvement. 6 opps, 2007-2023, MPO 740090
06/07/2024 2012 FW1 15 50 -18.6 23.7 17 18/02/2023 6 0 Useful for orbit improvement. 6 opps, 2008-2023, MPEC 2023-R23
08/07/2024 2005 WU57 16 28 -17.3 22.6 9 12/05/2023 7 0 Not necessary for orbit improvement. 7 opps, 2005-2023, MPO 750185
15/07/2024 2015 XV218 16 49 -20.3 23.0 3 14/12/2020 5 1 Not necessary for orbit improvement. 5 opps, 2010-2020, MPEC 2023-P22
07/03/2024 2020 FD7 07 10 +28.7 23.6 7 18/04/2020 1 5 Useful for orbit improvement. 24-day arc, MPEC 2020-HD8
14/07/2024 2017 DH110 17 00 -14.3 23.1 8 17/04/2023 5 1 Not necessary for orbit improvement. 5 opps, 2001-2023, MPO 750185

 


Options:

By default, ephemerides are topocentric for Great Shefford, begin now and are for 12 hours at 1 hour intervals and suppress output when the object is unobservable.

Start date for ephemerides: Number of dates to output

Ephemeris interval: Ephemeris units: days hours minutes seconds

For daily ephemerides, enter desired offset from 0h UT: hours

Observatory code:

Display positions in: truncated sexagesimal or full sexagesimal or decimal units

Display motions as: "/sec "/min "/hr °/day

Total motion and direction Separate R.A. and Decl. sky motions Separate R.A. and Decl. coordinate motions

Suppress output if sun above local horizon

Suppress output if object below local horizon

Generate perturbed ephemerides for unperturbed orbits

Measure azimuths:

westwards from the south meridian

eastwards from the north meridian

Also display elements for epoch

Format for elements output:

none MPC 1-line MPC 8-line
SkyMap (SkyMap Software) Guide (Project Pluto) xephem (E. Downey)
Home Planet (J. Walker) MyStars! (Relative Data Products) TheSky (Software Bisque)
Starry Night (Sienna Software) Deep Space (D. S. Chandler) PC-TCS (D. Harvey)
Earth Centered Universe (Nova Astronomics) Dance of the Planets (ARC) MegaStar V4.x (E.L.B. Software)
SkyChart 2000.0 (Southern Stars Software) Voyager II (Carina Software) SkyTools (CapellaSoft)
Autostar (Meade Instruments)

If you select 8-line MPC format, you may display the residual block for the objects selected:

Show residuals blocks. Show only residual lines containing observations from code . If you select 8-line MPC format the elements will be displayed with the ephemerides. If you select any format other than 8-line MPC format, only the elements are returned. In such cases your browser should download the elements file and save it to your local disk.


Supplementary Information

Summary
The summary lists the current J2000.0 coordinates, visual magnitude and solar elongation of the selected minor planets, as well as information on the date of last observation (where available), forthcoming opposition data and details on the latest published orbit. The opposition data lists the date of the next opposition and the declination and visual magnitude at that time.

Formats
The list of available formats for the orbital elements was correct at the time this document was prepared. It is possible that the Minor Planet Center now supports futher formats. If you select the summary option, any newly supported formats will be listed.

Elements
The elements supplied are the latest published elements for the specified objects. Elements will be found even if the designation you enter is a non-principal designation in an identification or if the object has been numbered.

Ephemerides can be supplied for objects with only Väisälä elements, but the elements themselves are not supplied.

Ephemerides
The ephemerides supplied for minor planets and comets are perturbed (if the orbits were computed with perturbations) and can be generated over the time period 1900 to 2040. Objects with unperturbed orbit solutions will return unperturbed ephemerides. Objects must be identified in images by their motion, not by their apparent closeness to a predicted position.

The time-scale of the supplied ephemerides is UTC.

If you desire a topocentric ephemeris, enter your observatory code in the appropriate box. When local circumstances are displayed, the azimuths are reckoned westwards from the south meridian.

As an aide-mémoire, the packed form of the object's designation (as used on the astrometric observation record) is displayed immediately above the ephemeris.


This service utilises the Minor Planet Ephemeris Service, courtesy of the IAU's Minor Planet Center. It has been made possible by Process Software Corporation, and their excellent VMS Web server, Purveyor.

The calculations will be performed on the Tamkin Foundation Computing Network.


Home Whats New Location Equipment Software Methods Results  
Gallery Links Ephemerides Moon Meetings Contact Us Site map

© Copyright 2003 - 2023 Peter Birtwhistle