Last updated 12 Jul 2024

Home
What's New
Location
Equipment
Software
Methods
Results
Gallery
Links
Ephemerides
Moon etc
Meetings
Contact Us
Site Map

NEO Confirmation Page Objects in 2011

The current, MPC maintained "Previous NEO Confirmation Page Objects" can be found here.

The following objects were listed previously on this page (and have now received provisional designations, where appropriate): 

2011 YW48 = SY25744(Dec. 31.75 UT)
2011 YH40 = SY24979 (Dec. 31.72 UT) [see MPEC 2011-Y71]
2011 YF40 = SYBEB7B(Dec. 31.71 UT)
2011 YE40 = CB38725 (Dec. 31.71 UT) [see MPEC 2011-Y70]
2011 YD40 = SYBEEF1 (Dec. 31.71 UT) [see MPEC 2011-Y69]
2011 YC40 = SYBE52C (Dec. 31.70 UT) [see MPEC 2011-Y68]
2011 YB40 = SY2415C (Dec. 31.70 UT) [see MPEC 2011-Y67]
2011 YA40 = SY2586D(Dec. 31.69 UT)
2011 YZ39 = SY80397(Dec. 31.69 UT)
2011 YY39 = SY82099(Dec. 31.69 UT)
2011 YX39 = SY80143(Dec. 31.68 UT)
2011 YW39 = SY25725(Dec. 31.68 UT)
2011 YV39 = SYBF31D(Dec. 31.68 UT)
2011 YU39 = SY2494F(Dec. 31.68 UT)
2011 WU134 = SY75B1E(Dec. 31.68 UT)
2011 WT134 = SY819A8(Dec. 31.68 UT)
2011 WS134 = SY8212A(Dec. 31.68 UT)
2011 YT39 = SY244A2(Dec. 31.68 UT)
2011 YS39 = SY75AAA(Dec. 31.68 UT)
2011 YR39 = SY75AAD(Dec. 31.68 UT)
2011 YQ39 = SY23F2C(Dec. 31.68 UT)
2011 YP39 = SYBD082(Dec. 31.68 UT)
2011 YO39 = SYBCF96(Dec. 31.68 UT)
2011 YN39 = CB22114(Dec. 31.68 UT)
2011 YM39 = SYBCD6E(Dec. 31.68 UT)
2011 YL39 = SYB9E9C(Dec. 31.68 UT)
2005 NF22 = SY803F4(Dec. 31.53 UT)
2011 WR134 = SYBCF88(Dec. 30.84 UT)
2011 YE29 = CB33033 (Dec. 30.80 UT) [see MPEC 2011-Y65]
2011 YD29 = SY24904 (Dec. 30.80 UT) [see MPEC 2011-Y64]
2011 YC29 = SYBEBF9 (Dec. 30.80 UT) [see MPEC 2011-Y63]
2011 YB29 = SYBEA21 (Dec. 30.80 UT) [see MPEC 2011-Y62]
2011 YA29 = SYBE76A (Dec. 30.80 UT) [see MPEC 2011-Y61]
2011 YZ28 = SYBE612 (Dec. 30.79 UT) [see MPEC 2011-Y60]
2011 YY28 = SYBBC7F (Dec. 30.79 UT) [see MPEC 2011-Y59]
2011 YX28 = SY239B8(Dec. 30.74 UT)
2011 YW28 = SYBA95C(Dec. 30.74 UT)
2011 YV28 = SYB8640(Dec. 30.74 UT)
2011 QF = SYBF3BE(Dec. 30.71 UT)
2011 YL28 = CB22099 (Dec. 29.76 UT) [see MPEC 2011-Y57]
2011 YK28 = SYBCB28 (Dec. 29.76 UT) [see MPEC 2011-Y56]
2011 YJ28 = SY239DD (Dec. 29.76 UT) [see MPEC 2011-Y55]
2011 YH28 = SYBB026 (Dec. 29.76 UT) [see MPEC 2011-Y54]
2011 YG28 = SY23889 (Dec. 29.76 UT) [see MPEC 2011-Y53]
2011 YF28 = SYB6F42(Dec. 29.73 UT)
2011 YE28 = XM14GS (Dec. 29.72 UT)
2011 YN22 = TOV5HN (Dec. 29.72 UT)
2011 UF91 = CAF487 (Dec. 29.71 UT)
SY24969 was not a minor planet (Dec. 29.70 UT) (=2011-037A = SPEKTR-R)
2011 XC = SY244AB(Dec. 29.70 UT)
XM14GS does not exist (Dec. 29.16 UT)
2000 YK5 = SYBD474(Dec. 28.84 UT)
Comet C/2011 Y3 = SYB6475(Dec. 28.82 UT) [see CBET 2959]
2004 XN62 = SW40mZ (Dec. 28.75 UT)
Comet C/2011 Y2 = SYB32E3(Dec. 28.75 UT) [see CBET 2958]
2011 YX15 = SY236F8 (Dec. 28.73 UT) [see MPEC 2011-Y48]
2011 YW15 = SY236CA (Dec. 28.73 UT) [see MPEC 2011-Y47]
2002 CG26 = SYBCE28(Dec. 28.71 UT)
C/2011 Y1 = SY23BD8(Dec. 28.70 UT)
2011 YU15 = SY22BD3 (Dec. 28.22 UT) [see MPEC 2011-Y44]
2011 YQ15 = SYB5B16 (Dec. 28.22 UT) [see MPEC 2011-Y43]
2011 YV15 = SY229D9(Dec. 28.21 UT)
2011 YT15 = SYB68E8(Dec. 28.21 UT)
2011 YS15 = SYB6643 (Dec. 28.21 UT) [see MPEC 2011=Y46]
2011 YR15 = SYB62AF(Dec. 28.21 UT)
2011 WQ134 = 1CP0010(Dec. 27.99 UT)
2011 YY10 = SYB825A (Dec. 27.76 UT) [see MPEC 2011-Y41]
2011 YX10 = SYB661F (Dec. 27.76 UT) [see MPEC 2011-Y40]
2011 YW10 = SYB618D (Dec. 27.76 UT) [see MPEC 2011-Y39]
2007 RK29 = XM21B08(Dec. 27.71 UT)
2010 JX69 = SYB7513(Dec. 27.11 UT)
2011 YQ10 = SYB47DD (Dec. 27.05 UT) [see MPEC 2011-Y36]
2011 YP10 = SYB347C (Dec. 27.05 UT) [see MPEC 2011-Y35]
2001 YZ90 = SYB5327(Dec. 27.04 UT)
2011 YL6 = SYB4240 (Dec. 26.70 UT) [see MPEC 2011-Y34]
2011 YK6 = SY1FCBB (Dec. 26.70 UT) [see MPEC 2011-Y33]
2011 YJ6 = SYB3F37 (Dec. 26.70 UT) [see MPEC 2011-Y32]
2011 YH6 = SY1F76E (Dec. 26.69 UT) [see MPEC 2011-Y31]
2011 YG6 = SY1F4D6 (Dec. 26.69 UT) [see MPEC 2011-Y30]
XL11A03 does not exist (Dec. 26.61 UT)
2011 YF6 = SY1F060(Dec. 26.22 UT)
2011 YE6 = SY1F2AF (Dec. 26.22 UT) [see MPEC 2011-Y28]
2010 KR8 = SY227F1(Dec. 26.11 UT)
2003 LX5 = SYB5E64 (Dec. 25.92 UT) [see MPEC 2011-Y27]
SY2088C was not a minor planet (Dec. 24.68 UT) (= 2010-050A = Chang'e-2 probe)
2011 UT308 = XM27ZJ (Dec. 24.14 UT)
2003 VY2 = 1CM0112(Dec. 23.48 UT)
2011 YB3 = XM26ZJ (Dec. 22.68 UT)
2011 YA3 = XG06B11(Dec. 22.68 UT)
1CK0033 does not exist (Dec. 21.42 UT)
2011 YW1 = 1CH0095 (Dec. 20.48 UT) [see MPEC 2011-Y13]
2011 YQ1 = 1CH0094 (Dec. 19.51 UT) [see MPEC 2011-Y10]
2011 YP1 = CB15365(Dec. 19.50 UT)
2011 XL3 = P1024Hm(Dec. 19.50 UT)
2011 XK3 = P1024FY(Dec. 19.50 UT)
2011 XJ3 = P1024Jg(Dec. 19.50 UT)
2011 YO = CB14868(Dec. 18.97 UT)
2011 YN = SYB2A0C(Dec. 18.97 UT)
2011 YM = P1024Zi(Dec. 18.97 UT)
2011 YL = P1024XW(Dec. 18.97 UT)
2011 YK = P1024Zb(Dec. 18.97 UT)
2011 YJ = P1024Y1(Dec. 18.97 UT)
2011 YH = P1024Zt(Dec. 18.97 UT)
2011 YG = P1024Zo(Dec. 18.97 UT)
2011 YF = P1024Y2(Dec. 18.97 UT)
2011 YE = P1024Zx(Dec. 18.97 UT)
2011 XD3 = P1024G2(Dec. 18.97 UT)
C/2006 T1 = SYB2AC4(Dec. 18.00 UT)
2011 YD = P1024XE(Dec. 17.94 UT)
2011 XC3 = P1024G1(Dec. 17.94 UT)
2011 YC = SYB2837 (Dec. 17.62 UT) [see MPEC 2011-Y6]
2011 YA = SY1DABF (Dec. 17.60 UT) [see MPEC 2011-Y5]
2011 XA3 = P1024Ft (Dec. 17.59 UT) [see MPEC 2011-Y4]
2011 XZ2 = P1024Gm(Dec. 17.54 UT)
2011 XY2 = P1024Jq(Dec. 17.54 UT)
2011 XX2 = P1024Js(Dec. 17.54 UT)
2011 WL134 = P1024Zh(Dec. 17.54 UT)
2011 UD404 = P1024Y0(Dec. 17.54 UT)
2011 XW2 = P1024Jf(Dec. 17.54 UT)
2011 PE14 = SYB2AC3(Dec. 17.11 UT)
2005 MN5 = P1024XT(Dec. 16.79 UT)
2002 QY140 = P1024FN(Dec. 16.79 UT)
2011 UZ70 = SY1DAE2(Dec. 16.56 UT)
2011 WX133 = P1024G7(Dec. 16.56 UT)
2007 RD290 = P1024Gg(Dec. 16.55 UT)
2009 SS32 = P1024FR(Dec. 16.55 UT)
2008 WH13 = P1024J9(Dec. 16.55 UT)
P1024KH does not exist (Dec. 16.36 UT)
2011 XS2 = SX758D3 (Dec. 14.61 UT) [see MPEC 2011-X43]
2011 XC2 = CB14242 (Dec. 11.04 UT) [see MPEC 2011-X35]
P1021JD was not confirmed (Dec. 10.61 UT)
P1021Ju was not confirmed (Dec. 10.61 UT)
P10212E was not confirmed (Dec. 10.61 UT)
2011 XZ1 = P1021HC (Dec. 9.56 UT) [see MPEC 2011-X32]
2011 XY1 = P1021ML(Dec. 8.68 UT)
2011 XX1 = P1021Jr(Dec. 8.68 UT)
2011 XW1 = P1021Jt(Dec. 8.68 UT)
2011 XV1 = P1021Jv(Dec. 8.68 UT)
2011 XU1 = P1021HG(Dec. 8.68 UT)
2011 XT1 = P1021HH(Dec. 7.86 UT)
2011 WR113 = P1021HI(Dec. 7.50 UT)
2011 WQ113 = P1021Jp(Dec. 7.50 UT)
2011 WP113 = P1021Jy(Dec. 7.50 UT)
2011 WO113 = P1021Jq(Dec. 7.50 UT)
2011 XO1 = P1021Jz(Dec. 7.17 UT)
2011 XN1 = P1021HF(Dec. 7.17 UT)
2011 XM1 = P1020DM (Dec. 7.01 UT) [see MPEC 2011-X27]
2010 UG31 = P1021Jx(Dec. 6.99 UT)
2009 RL64 = P1021Jw(Dec. 6.99 UT)
2011 XL1 = P101Wfl(Dec. 6.52 UT)
2011 WG113 = P101Zg5(Dec. 5.49 UT)
2011 XG1 = P101ZZI(Dec. 5.49 UT)
2011 XF1 = P101Wgk(Dec. 5.49 UT)
2011 WJ113 = P101UrN(Dec. 5.49 UT)
2011 WH113 = P101Ric(Dec. 5.49 UT)
TOV5CS was not confirmed (Dec. 5.49 UT)
2011 UR402 = P101Wfn (Dec. 5.02 UT) [see MPEC 2011-X23]
2011 WF113 = P101Wgo(Dec. 4.99 UT)
2011 XE1 = OGS2292 (Dec. 4.96 UT) [see MPEC 2011-X22]
2011 XD1 = P101Wfd (Dec. 4.96 UT) [see MPEC 2011-X21]
2011 XC1 = P101WgP(Dec. 4.94 UT)
2011 XB1 = P101Wfp(Dec. 4.94 UT)
2011 XA1 = P101Wgs(Dec. 4.94 UT)
2011 XZ = P101Wgh(Dec. 4.94 UT)
2011 XN = SX75888(Dec. 3.58 UT)
2011 UR255 = P101Wfh (Dec. 3.51 UT) [see MPEC 2011-X19]
P101Us0 was not confirmed (Dec. 3.50 UT)
P101UqR was not confirmed (Dec. 3.50 UT)
SW1CC01 was not confirmed (Dec. 3.50 UT)
CB13091 was not confirmed (Dec. 3.50 UT)
2011 WK96 = P101V6b(Dec. 2.97 UT)
2011 XG = SXB24E7(Dec. 2.95 UT)
2011 WJ96 = P101UrG(Dec. 2.95 UT)
2011 WH96 = P101Urz(Dec. 2.95 UT)
2011 WG96 = P101UrH(Dec. 2.95 UT)
2011 WF96 = P101UY3(Dec. 2.95 UT)
2011 XF = P101Wfj (Dec. 2.88 UT) [see MPEC 2011-X17]
Comet C/2011 W3 = TLc001 (Dec. 2.82 UT) [see CBET 2930]
2011 XE = SX75856 (Dec. 2.75 UT) [see MPEC 2011-X15]
2011 XD = P101Wff (Dec. 2.75 UT) [see MPEC 2011-X14]
2011 XC = 1BU0036 (Dec. 2.75 UT) [see MPEC 2011-X13]
2008 XF = P101Wfi (Dec. 2.10 UT) [see MPEC 2011-X11]
2011 XB = SX1CE01(Dec. 2.05 UT)
2011 XA = SXB2527(Dec. 2.05 UT)
2011 WE96 = SW1CC2E(Dec. 2.05 UT)
2011 WD96 = P101UrU(Dec. 2.05 UT)
2011 UQ402 = P101Wgt(Dec. 2.05 UT)
2011 UP402 = P101V6h(Dec. 2.05 UT)
2011 UO402 = P101WgE(Dec. 2.05 UT)
2000 WS21 = P101Wfm(Dec. 1.91 UT)
2007 VJ333 = P101UZu(Dec. 1.91 UT)
2003 XV = P101UqN (Dec. 1.88 UT) [see MPEC 2011-X10]
2011 WB96 = SWB212C (Dec. 1.84 UT) [see MPEC 2011-X9]
2011 WA96 = SWB2005 (Dec. 1.84 UT) [see MPEC 2011-X8]
2011 WW95 = SWB14E1 (Dec. 1.84 UT) [see MPEC 2011-X7]
2011 WV95 = SWB1AB7 (Dec. 1.83 UT) [see MPEC 2011-X6]
2011 WU95 = SW40mY (Dec. 1.83 UT) [see MPEC 2011-X5]
2011 WS95 = SWB0FDE (Dec. 1.83 UT) [see MPEC 2011-X4]
2011 WZ95 = P101UqO(Dec. 1.83 UT)
2011 WY95 = P101UqQ(Dec. 1.83 UT)
2011 WX95 = SW1CB74(Dec. 1.83 UT)
2011 WT95 = SW1C56D(Dec. 1.83 UT)
P101V67 does not exist (Dec. 1.77 UT)
2004 BT95 = P101UY7(Dec. 1.57 UT)
2011 WV74 = SWB15A5 (Dec. 1.03 UT) [see MPEC 2011-X2]
2011 WU74 = SWB02F1 (Dec. 1.03 UT) [see MPEC 2011-X1]
2011 WT74 = 1BU0023(Dec. 1.01 UT)
2011 WS74 = SW1BDAA (Nov. 30.84 UT) [see MPEC 2011-W85]
2011 WR74 = P101Rib (Nov. 30.84 UT) [see MPEC 2011-W84]
2011 WQ74 = UP07A10(Nov. 30.77 UT)
2011 WP74 = SWB1B8A(Nov. 30.53 UT)
2011 WO74 = SWB1E26(Nov. 30.53 UT)
2011 UN402 = SW1C6AE(Nov. 30.53 UT)
2011 WN74 = SWAF9C4(Nov. 30.52 UT)
2011 WM74 = SWAF91D(Nov. 30.52 UT)
2011 WL74 = P101Ria(Nov. 30.52 UT)
2011 WK74 = P101Ri8(Nov. 30.52 UT)
P101RmE was not confirmed (Nov. 30.52 UT)
CB05610 does not exist (Nov. 29.98 UT)
2011 WR69 = SWAF8D1 (Nov. 29.93 UT) [see MPEC 2011-W81]
aB29021 was not a minor planet (Nov. 29.77 UT) (= Mars Science laboratory Centaur 2nd stage booster = MSL-Centaur)
Comet C/2011 W2 = crAk174(Nov. 29.77 UT) [see CBET 2922]
2011 WP69 = P101TMw (Nov. 29.55 UT) [see MPEC 2011-W79]
2011 WN69 = SWAE21A (Nov. 29.55 UT) [see MPEC 2011-W78]
2011 WL69 = SWAD101 (Nov. 29.55 UT) [see MPEC 2011-W77]
2011 WQ69 = P101TNl(Nov. 29.55 UT)
2011 WO69 = P101UoK(Nov. 29.55 UT)
2011 WM69 = SWAE177(Nov. 29.55 UT)
2011 WK69 = P101TMk(Nov. 29.51 UT)
2011 UM402 = SW1B3FC(Nov. 29.51 UT)
2011 UL402 = SWAF952(Nov. 29.51 UT)
2011 UK402 = P101TOd(Nov. 29.51 UT)
2011 WJ69 = SWAAA9A(Nov. 29.50 UT)
2011 WH69 = SWAAA75(Nov. 29.50 UT)
2011 WG69 = P101Sv9(Nov. 29.50 UT)
2011 WF69 = P101RmS(Nov. 29.50 UT)
2011 WE69 = P101RmZ(Nov. 29.50 UT)
2008 FA68 = SW1B1B5(Nov. 29.49 UT)
2002 AT18 = P101TNm(Nov. 29.49 UT)
2001 XC1 = P101UoJ(Nov. 29.49 UT)
2005 XB1 = SW1B9C2(Nov. 29.48 UT)
2011 WS46 = SW1AD15 (Nov. 28.95 UT) [see MPEC 2011-W75]
2011 WR46 = SW40mX (Nov. 28.94 UT) [see MPEC 2011-W74]
2011 WQ46 = SWACB3E (Nov. 28.94 UT) [see MPEC 2011-W73]
2011 WP46 = SWAB3FE (Nov. 28.94 UT) [see MPEC 2011-W72]
2011 WO46 = SWAB335 (Nov. 28.94 UT) [see MPEC 2011-W71]
2011 WN46 = SWAAAE0 (Nov. 28.94 UT) [see MPEC 2011-W70]
P101TMC does not exist (Nov. 28.94 UT)
2011 WM46 = P101Thf (Nov. 28.94 UT) [see MPEC 2011-W69]
2011 WL46 = SWAA013 (Nov. 28.94 UT) [see MPEC 2011-W68]
(162421) = SW1A576(Nov. 28.93 UT)
(85628) = SW1B30E(Nov. 28.93 UT)
P101TMB does not exist (Nov. 28.88 UT)
P101TMA does not exist (Nov. 28.88 UT)
2010 HC1 = SWAD032(Nov. 28.76 UT)
2003 SV219 = P101Tea(Nov. 28.71 UT)
2011 WK46 = P101ThU(Nov. 28.54 UT)
2011 WJ46 = P101ShS(Nov. 28.54 UT)
2011 WH46 = P101ShT(Nov. 28.54 UT)
2011 WG46 = P101Teb(Nov. 28.54 UT)
2011 VP18 = SW1B1A9(Nov. 28.54 UT)
2011 UJ402 = SWAE185(Nov. 28.54 UT)
2011 SV261 = SWA9169(Nov. 28.54 UT)
2011 WF46 = P101Tfl(Nov. 28.52 UT)
2011 WE46 = P101Tfo(Nov. 28.52 UT)
2011 WD46 = P101TlJ(Nov. 28.52 UT)
2011 WC46 = P101Tfq(Nov. 28.52 UT)
2011 WB46 = P101ShR(Nov. 28.52 UT)
2011 WA46 = P101ShQ(Nov. 28.52 UT)
2011 WZ45 = P101ShN(Nov. 28.52 UT)
2011 WY45 = P101Tef(Nov. 28.52 UT)
2011 WX45 = P101Ted(Nov. 28.52 UT)
TAU0247 was not confirmed (Nov. 28.51 UT)
TAU0246 was not confirmed (Nov. 28.51 UT)
P101OJy was not confirmed (Nov. 28.51 UT)
P101OJ7 was not confirmed (Nov. 28.51 UT)
P101OJ6 was not confirmed (Nov. 28.51 UT)
P101OJ4 was not confirmed (Nov. 28.51 UT)
P101OJ5 was not confirmed (Nov. 28.51 UT)
P101OJ2 was not confirmed (Nov. 28.51 UT)
P101OJ3 was not confirmed (Nov. 28.51 UT)
P101OIQ was not confirmed (Nov. 28.51 UT)
P101OIP was not confirmed (Nov. 28.51 UT)
P101OIO was not confirmed (Nov. 28.51 UT)
SWAEE57 does not exist (Nov. 28.50 UT)
(218070) = UN29A02(Nov. 28.47 UT)
2011 WW45 = P101RmI(Nov. 28.12 UT)
2011 WV45 = P101T1f(Nov. 28.11 UT)
2011 WU45 = P101Sv7(Nov. 28.10 UT)
2011 WT45 = SWA99C4(Nov. 28.10 UT)
Comet C/2011 W1 = P101TiH(Nov. 28.08 UT) [see CBET 2919]
2011 WS45 = SW19E04(Nov. 28.07 UT)
2011 UH402 = P101Tfm(Nov. 27.99 UT)
2010 HU22 = SWAAAB4(Nov. 27.96 UT)
2011 WR45 = P101Tee(Nov. 27.94 UT)
2011 WQ45 = P101Te9(Nov. 27.94 UT)
2011 WP45 = P101RmC(Nov. 27.94 UT)
2011 WO45 = P101RmF(Nov. 27.94 UT)
2011 WN45 = P101RmA(Nov. 27.94 UT)
2011 WM45 = P101OZb(Nov. 27.94 UT)
2011 WL45 = P101OIC(Nov. 27.94 UT)
2011 WK45 = P101Thi(Nov. 27.94 UT)
2011 WJ45 = P101Tiq(Nov. 27.94 UT)
2011 WH45 = P101ShV(Nov. 27.94 UT)
2011 UG402 = P101Tfn(Nov. 27.94 UT)
2011 UU106 = SW1981C(Nov. 27.92 UT)
2011 UG169 = P101Ri5 (Nov. 27.90 UT) [see MPEC 2011-W65]
2011 UV62 = SW19E8A(Nov. 27.89 UT)
2011 WG44 = SWA96F6 (Nov. 27.04 UT) [see MPEC 2011-W62]
2011 WF44 = SWA98C4 (Nov. 27.03 UT) [see MPEC 2011-W61]
2011 WE44 = P101ShM (Nov. 27.00 UT) [see MPEC 2011-W60]
2011 WD44 = P101T1g(Nov. 27.00 UT)
2011 WC44 = SW40mW (Nov. 26.99 UT) [see MPEC 2011-W59]
2011 VO18 = P101ShU(Nov. 26.98 UT)
2011 UF135 = P101Tfr(Nov. 26.97 UT)
2007 BG44 = P101Tec(Nov. 26.95 UT)
2011 WS41 = P101OIu (Nov. 26.65 UT) [see MPEC 2011-W58]
2011 WR41 = P101OIv (Nov. 26.65 UT) [see MPEC 2011-W57]
2011 UF402 = SWA97B5(Nov. 26.57 UT)
2011 UE402 = SWA97B6(Nov. 26.57 UT)
SWAA37B does not exist (Nov. 26.57 UT)
2011 WQ41 = SWA8758 (Nov. 26.56 UT) [see MPEC 2011-W56]
2011 WP41 = SWA7ACE (Nov. 26.56 UT) [see MPEC 2011-W55]
2011 WO41 = SW40mV (Nov. 26.55 UT) [see MPEC 2011-W54]
CB01175 was not confirmed (Nov. 26.54 UT)
2011 WN41 = P101OIA(Nov. 26.54 UT)
2011 WM41 = UJ10B05(Nov. 26.54 UT)
2011 WL41 = SWA5EFA(Nov. 26.54 UT)
2011 WH40 = P101RD7(Nov. 26.15 UT)
2011 WG40 = P101OXV(Nov. 26.15 UT)
2011 WF40 = SW186C2(Nov. 26.15 UT)
2011 WG39 = P101OWW(Nov. 26.07 UT)
2011 WF39 = P101OWX(Nov. 26.07 UT)
2011 WE39 = P101OYd(Nov. 26.06 UT)
2011 WD39 = SWA693C (Nov. 26.02 UT) [see MPEC 2011-W52]
2011 WC39 = SW18A6D (Nov. 26.00 UT) [see MPEC 2011-W51]
2011 WB39 = SWA6448 (Nov. 25.98 UT) [see MPEC 2011-W50]
2005 VN = P101OWP (Nov. 25.96 UT) [see MPEC 2011-W49]
2002 VQ132 = P101OJ8(Nov. 25.73 UT)
2011 WA39 = P101OZr(Nov. 25.63 UT)
P101NC4 was not confirmed (Nov. 25.56 UT)
2002 VU114 = SW18AAE (Nov. 25.55 UT) [see MPEC 2011-W47]
2011 WG32 = P101OYc(Nov. 25.53 UT)
2011 WF32 = SWA69D2 (Nov. 25.15 UT) [see MPEC 2011-W45]
2011 WE32 = SW17C41 (Nov. 25.15 UT) [see MPEC 2011-W44]
2004 PS100 = P101OIB(Nov. 25.14 UT)
(138852) = P101OZn(Nov. 25.05 UT)
2011 UD402 = SWA88AF(Nov. 24.55 UT)
2011 WR29 = SWA6E4A(Nov. 24.54 UT)
2011 UC402 = P101NCK(Nov. 24.54 UT)
UI33A03 does not exist (Nov. 24.31 UT)
2011 WK15 = P101NC3 (Nov. 24.04 UT) [see MPEC 2011-W42]
2011 WO15 = SW17A25(Nov. 23.96 UT)
2011 WN15 = SW15099 (Nov. 23.78 UT) [see MPEC 2011-W41]
2011 WL15 = P101NC2 (Nov. 23.78 UT) [see MPEC 2011-W40]
2011 WJ15 = SW1460A (Nov. 23.77 UT) [see MPEC 2011-W39]
2011 WH15 = SWA1078 (Nov. 23.77 UT) [see MPEC 2011-W38]
2011 WM15 = CA97219(Nov. 23.77 UT)
2002 GF27 = SW16F17(Nov. 23.72 UT)
2010 JY47 = UI31B11(Nov. 23.72 UT)
2011 WL14 = SW1427F(Nov. 22.83 UT)
2011 VD18 = UH15A01(Nov. 22.83 UT)
SWA0FA9 was not confirmed (Nov. 22.82 UT)
2008 WJ131 = P101NCw(Nov. 22.78 UT)
(101819) = P101NCh(Nov. 22.75 UT)
(77917) = P101NCk(Nov. 22.75 UT)
2011 WK14 = SWA164F (Nov. 22.74 UT) [see MPEC 2011-W36]
2011 WR5 = SWA2662(Nov. 22.51 UT)
2011 WO5 = P101Nim(Nov. 22.00 UT)
2011 WN5 = P101NjL(Nov. 21.99 UT)
2011 WM5 = P101NjO(Nov. 21.99 UT)
2011 WL5 = P101Nin(Nov. 21.99 UT)
2011 WK5 = P101Nic (Nov. 21.86 UT) [see MPEC 2011-W33]
2011 WH5 = SW9FBB0 (Nov. 21.86 UT) [see MPEC 2011-W32]
2011 WJ5 = P101Nio(Nov. 21.86 UT)
2011 UW106 = P101Nik(Nov. 21.82 UT)
2008 UC90 = P101NjM(Nov. 21.79 UT)
SW9C78E was not confirmed (Nov. 21.06 UT)
2011 WW4 = SW11DEB (Nov. 19.84 UT) [see MPEC 2011-W29]
2011 WV4 = SW11DA6 (Nov. 19.84 UT) [see MPEC 2011-W28]
2011 WU4 = SWA103D (Nov. 19.84 UT) [see MPEC 2011-W27]
2010 GA3 = SW9DBB1(Nov. 19.83 UT)
2011 WT4 = SW752E0(Nov. 19.82 UT)
2011 WS4 = SWA184E(Nov. 19.82 UT)
2011 WR4 = SW11D32(Nov. 19.82 UT)
2011 WQ4 = CA95771 (Nov. 19.70 UT) [see MPEC 2011-W26]
2011 WP4 = SWA14E1 (Nov. 19.70 UT) [see MPEC 2011-W25]
2011 WO4 = CA84772 (Nov. 19.69 UT) [see MPEC 2011-W24]
2010 GA78 = 1BH0001(Nov. 19.07 UT)
2011 VQ12 = CA84824(Nov. 18.99 UT)
2011 WV2 = SW9FE8F (Nov. 18.96 UT) [see MPEC 2011-W22]
2011 WU2 = SWA06E1 (Nov. 18.96 UT) [see MPEC 2011-W21]
2011 WT2 = SW9E111 (Nov. 18.96 UT) [see MPEC 2011-W20]
2011 WS2 = SW10119 (Nov. 18.96 UT) [see MPEC 2011-W19]
2011 VP12 = r15k001 (Nov. 18.95 UT) [see MPEC 2011-W18]
2011 VO12 = SW11A6A(Nov. 18.93 UT)
2011 WR2 = SW9CFAF (Nov. 18.90 UT) [see MPEC 2011-W17]
2011 WP2 = SW10C77(Nov. 18.80 UT)
2011 WQ2 = CA88830 (Nov. 18.74 UT) [see MPEC 2011-W15]
2011 WO2 = SW9EF9B (Nov. 18.73 UT) [see MPEC 2011-W14]
2011 WN2 = SW9E5CF (Nov. 18.73 UT) [see MPEC 2011-W13]
2011 WM2 = SW106E5 (Nov. 18.73 UT) [see MPEC 2011-W12]
2011 WL2 = CA83864 (Nov. 18.73 UT) [see MPEC 2011-W11]
2011 WK2 = SW9B344 (Nov. 18.73 UT) [see MPEC 2011-W10]
2002 JL68 = SW11AAB(Nov. 18.63 UT)
2011 UH106 = SW1193B(Nov. 18.53 UT)
2000 QP30 = SW123C6(Nov. 18.50 UT)
2007 PC35 = 1BH0058(Nov. 18.50 UT)
2011 UU400 = SW10DA4(Nov. 18.02 UT)
2006 XG12 = SW10D02(Nov. 18.01 UT)
2007 WU4 = SW10D8D(Nov. 17.53 UT)
2011 WD = SW9C797 (Nov. 17.09 UT) [see MPEC 2011-W7]
2011 WC = SW0E9A6 (Nov. 17.09 UT) [see MPEC 2011-W6]
2011 WB = SW9C372 (Nov. 17.09 UT) [see MPEC 2011-W5]
2011 WA = SW0E2AA (Nov. 17.09 UT) [see MPEC 2011-W4]
2011 VG9 = SV9A5D8 (Nov. 16.97 UT) [see MPEC 2011-W3]
2011 VF9 = SV9A62D (Nov. 16.97 UT) [see MPEC 2011-W2]
SW0E4B5 was not a minor planet (Nov. 16.85 UT) (= 2010-050A = Chang'e-2 probe)
2011 VE9 = P101MDE(Nov. 16.81 UT)
2011 VD9 = SW100BE(Nov. 16.81 UT)
2011 VC9 = P101MDG(Nov. 16.61 UT)
2008 RB28 = P101MDP(Nov. 16.61 UT)
SV9A1F6 does not exist (Nov. 16.47 UT)
SV0CE67 does not exist (Nov. 15.59 UT)
P101LQJ was not confirmed (Nov. 12.07 UT)
CA83780 was not confirmed (Nov. 12.07 UT)
2011 VM8 = P101LPT(Nov. 12.07 UT)
2011 VL8 = P101LQQ(Nov. 12.07 UT)
2011 VK8 = P101LAg(Nov. 12.07 UT)
2003 UN412 = P101LQS(Nov. 9.67 UT)
(73924) = P101LQv(Nov. 9.63 UT)
2011 VU6 = SaVi001(Nov. 7.46 UT)
2006 SU346 = P101LAb(Nov. 7.45 UT)
