Last updated 02 Apr 2024

Home
What's New
Location
Equipment
Software
Methods
Results
Gallery
Links
Ephemerides
Moon etc
Meetings
Contact Us
Site Map

NEO Confirmation Page Objects in 2006

The current MPC maintained Previous NEO Confirmation Page Objects can be found here

The following objects were listed previously on this page (and have now received provisional designations, where appropriate): 

2006 YP44 = 6YA5050(Dec. 29.54 UT) [see MPEC 2006-Y70] 
2006 YO44 = 6Y13BB1(Dec. 29.54 UT) [see MPEC 2006-Y69] 
AH5620 was not confirmed (Dec. 29.52 UT) 
AH5619 was not confirmed (Dec. 29.52 UT) 
AH5618 was not confirmed (Dec. 29.52 UT) 
Comet C/2006 Y2 = 6Y12CFC(Dec. 28.83 UT) [see IAUC 8787] 
2006 YH14 = 6Y13903(Dec. 27.87 UT) [see MPEC 2006-Y54] 
2006 YT13 = 6Y128EC(Dec. 27.60 UT) [see MPEC 2006-Y53] 
2006 YF13 = 6Y72BBB(Dec. 27.56 UT) [see MPEC 2006-Y52] 
2006 YE13 = 6Y128EB(Dec. 27.54 UT) 
2006 XC63 = 6Y125F2(Dec. 27.53 UT) 
SW40Yx does not exist (Dec. 26.88 UT) 
2006 YC13 = 6YA29DB(Dec. 26.76 UT) [see MPEC 2006-Y48] 
2006 YB13 = SW40Yu (Dec. 26.76 UT) 
PMIR8C7 was not confirmed (Dec. 26.72 UT) 
BC12729 was not confirmed (Dec. 26.72 UT) 
2006 YD12 = 6Y0F312(Dec. 25.08 UT) [see MPEC 2006-Y43] 
2006 YX2 = BC12737(Dec. 23.58 UT) [see MPEC 2006-Y41] 
2006 YY2 = BC12073(Dec. 23.58 UT) 
2006 YR2 = 6Y0ED05(Dec. 23.02 UT) [see MPEC 2006-Y39] 
2006 YQ2 = 6Y9FDB5(Dec. 23.01 UT) 
2006 YJ2 = 6Y72BA9(Dec. 22.56 UT) [see MPEC 2006-Y38] 
2006 YH2 = ts471 (Dec. 22.56 UT) [see MPEC 2006-Y37] 
2006 YG2 = 6Y0E699(Dec. 22.55 UT) 
SW40Yt does not exist (Dec. 21.53 UT) 
2006 YV1 = 6Y0D624(Dec. 20.93 UT) [see MPEC 2006-Y28] 
2006 YU1 = 6Y0D5A5(Dec. 20.93 UT) [see MPEC 2006-Y27] 
2006 YP = 6Y0D436(Dec. 20.61 UT) [see MPEC 2006-Y25] 
2006 XX31 = 6W98A89(Dec. 20.29 UT) 
2006 YN = PIYZXAN(Dec. 19.96 UT) [see MPEC 2006-Y23] 
2006 YM = BC08067(Dec. 19.95 UT) [see MPEC 2006-Y22] 
2006 YF = SW40Yr (Dec. 17.65 UT) [see MPEC 2006-Y18] 
2006 YE = 6Y9EC51(Dec. 17.64 UT) [see MPEC 2006-Y17] 
2006 YD = 6Y9EE6C(Dec. 17.64 UT) [see MPEC 2006-Y16] 
2006 YC = 6Y9EE6D(Dec. 17.64 UT) [see MPEC 2006-Y15] 
2006 YB = 6Y9EB2E(Dec. 17.64 UT) [see MPEC 2006-Y14] 
2006 YA = 6Y0CE7B(Dec. 17.63 UT) [see MPEC 2006-Y13] 
2006 XX4 = 6X72B45(Dec. 17.63 UT) [see MPEC 2006-Y12] 
2006 XW4 = BB92603(Dec. 17.62 UT) [see MPEC 2006-Y11] 
2006 XV4 = BC00586(Dec. 17.62 UT) [see MPEC 2006-Y10] 
PFYM9B4 was not confirmed (Dec. 17.57 UT) 
L6C159 was not confirmed (Dec. 17.56 UT) 
BC06117 = BC00586(Dec. 17.55 UT)
2006 WL185 = 6X0C93F(Dec. 17.56 UT) 
2006 XR4 = NK0618 (Dec. 16.93 UT) [see MPEC 2006-Y08] 
2006 XQ4 = 6X9D66A(Dec. 16.69 UT) [see MPEC 2006-Y07] 
2006 XP4 = 6X9CE39(Dec. 16.69 UT) [see MPEC 2006-Y06] 
2006 XO4 = 6X9CE3A(Dec. 16.68 UT) [see MPEC 2006-Y05] 
2006 XN4 = BC00587(Dec. 16.68 UT) [see MPEC 2006-Y04] 
2006 XA3 = 6X9C0C5(Dec. 14.79 UT) [see MPEC 2006-X69] 
2006 XZ2 = 6X9BA90(Dec. 14.79 UT) [see MPEC 2006-X68] 
2006 XY2 = SW40Yq (Dec. 14.78 UT) [see MPEC 2006-X67] 
2006 XX2 = BB78788(Dec. 14.78 UT) [see MPEC 2006-X66] 
2006 XK2 = 6X9AFED(Dec. 14.23 UT) [see MPEC 2006-X63] 
2006 XJ2 = 6X9AB67(Dec. 14.23 UT) [see MPEC 2006-X62] 
2006 XH2 = BB75982(Dec. 14.23 UT) [see MPEC 2006-X61] 
2006 XG2 = SW40Yp (Dec. 14.23 UT) [see MPEC 2006-X60] 
AH5191 does not exist (Dec. 13.53 UT) 
2001 VF = 6X0B13A(Dec. 13.52 UT) 
2006 XF2 = BB76014(Dec. 13.05 UT) [see MPEC 2006-X51] 
2006 XE2 = BB76011(Dec. 13.01 UT) [see MPEC 2006-X44] 
2006 XD2 = BB75998(Dec. 13.01 UT) [see MPEC 2006-X43] 
Comet C/2006 X1 = BB74276(Dec. 12.88 UT) [see IAUC 8783] 
2006 XK1 = BB74273(Dec. 12.14 UT) [see MPEC 2006-X38] 
2006 XJ1 = BB74341(Dec. 12.02 UT) [see MPEC 2006-X37] 
2006 XH1 = 6X08E01(Dec. 11.94 UT) [see MPEC 2006-X36] 
2006 XG1 = 6X08530(Dec. 11.94 UT) [see MPEC 2006-X35] 
2006 XF1 = BB74115(Dec. 11.94 UT) [see MPEC 2006-X34] 
2006 XY = 6X087E0(Dec. 11.70 UT) [see MPEC 2006-X33] 
2006 XX = SW40Yo (Dec. 11.70 UT) [see MPEC 2006-X32] 
2006 XW = SW40Ym (Dec. 11.70 UT) [see MPEC 2006-X31] 
2006 XB = PBRZZC1(Dec. 8.98 UT) [see MPEC 2006-X24] 
PB5IOAP does not exist (Dec. 6.10 UT) 
H00CA6 was not confirmed (Dec. 5.58 UT) 
H00CA5 was not confirmed (Dec. 5.58 UT) 
6X9A298 was not confirmed (Dec. 5.58 UT) 
6X9A032 was not confirmed (Dec. 5.58 UT) 
6X9992B was not confirmed (Dec. 5.58 UT) 
6X07DAC was not confirmed (Dec. 5.58 UT) 
2006 XA = 6X07E9A(Dec. 4.56 UT) [see MPEC 2006-X14] 
BB64295 was not confirmed (Dec. 2.94 UT) 
2006 WZ184 = BB69917(Dec. 1.58 UT) [see MPEC 2006-X03] 
2006 WO130 = 6W9872A(Nov. 30.61 UT) [see MPEC 2006-WB6] 
2006 WK130 = 6W991D8(Nov. 29.67 UT) [see MPEC 2006-WB3] 
2006 WJ130 = BB57670(Nov. 29.67 UT) [see MPEC 2006-WB2] 
2006 WH130 = BB57653(Nov. 29.67 UT) [see MPEC 2006-WB1] 
2006 WG130 = BB55015(Nov. 29.66 UT) [see MPEC 2006-WB0] 
2006 WG129 = 6W99024(Nov. 28.55 UT) [see MPEC 2006-WA7] 
2006 WF129 = 6W989D2(Nov. 28.54 UT) [see MPEC 2006-WA6] 
2006 WE129 = SW40Yj (Nov. 28.54 UT) [see MPEC 2006-WA5] 
AH4717 was not confirmed (Nov. 28.54 UT) 
2006 WD129 = 6W970DF(Nov. 28.54 UT) [see MPEC 2006-WA4] 
2006 WR127 = 6W97942(Nov. 27.51 UT) [see MPEC 2006-W98] 
2006 WQ127 = 6W060B1(Nov. 27.51 UT) [see MPEC 2006-W97] 
2006 WP127 = 6W97555(Nov. 27.50 UT) [see MPEC 2006-W96] 
2006 WO127 = 6W0577F(Nov. 27.50 UT) [see MPEC 2006-W95] 
2006 WN127 = 6W05594(Nov. 27.50 UT) 
2006 WM127 = 6W96452(Nov. 27.49 UT) 
2006 WL127 = 6W92EFF(Nov. 27.49 UT) 
2006 WK127 = 6W72A96(Nov. 27.49 UT) 
AH3842 was not confirmed (Nov. 26.71 UT) 
2006 WC30 = 6W0608F(Nov. 26.14 UT) [see MPEC 2006-W92] 
2006 WB30 = 6W95FB3(Nov. 26.13 UT) [see MPEC 2006-W91] 
2006 WA30 = 6W95CF0(Nov. 26.13 UT) [see MPEC 2006-W90] 
2006 WZ29 = 6W949E8(Nov. 26.13 UT) [see MPEC 2006-W89] 
2006 WX29 = SW40Yg (Nov. 26.12 UT) [see MPEC 2006-W88] 
2006 WY29 = 6W94876(Nov. 26.12 UT) 
2006 WV29 = 6W94222(Nov. 24.88 UT) [see MPEC 2006-W85] 
2006 WU29 = 6W729FB(Nov. 24.88 UT) [see MPEC 2006-W84] 
2006 WT29 = 6W93215(Nov. 24.87 UT) [see MPEC 2006-W83] 
2006 WS29 = 6W925A2(Nov. 24.87 UT) [see MPEC 2006-W82] 
2006 WR29 = BB44061(Nov. 24.87 UT) [see MPEC 2006-W81] 
2006 WQ29 = 6W92546(Nov. 24.86 UT) [see MPEC 2006-W80] 
2006 WP29 = 6W729F7(Nov. 24.85 UT) 
2006 WO29 = 6W92028(Nov. 24.85 UT) 
2006 WN29 = 6W91291(Nov. 24.85 UT) 
2006 WM29 = 6W90FB7(Nov. 24.85 UT) 
2006 WL29 = SW40Yf (Nov. 24.85 UT) 
2006 WK29 = SW40Ye (Nov. 24.85 UT) 
2006 UL215 = 6W04AF3(Nov. 24.84 UT) 
Comet C/2006 W4 = 6W04686(Nov. 24.07 UT) [see IAUC 8779] 
2006 WA30 = 6W90B03(Nov. 23.70 UT) [see MPEC 2006-W90] 
2006 WG27 = 6W03C74(Nov. 23.09 UT) 
2006 WR4 = 6W04850(Nov. 22.94 UT) 
6W8F495 was not confirmed (Nov. 22.71 UT) 
2006 WE4 = 6W915DC(Nov. 22.70 UT) [see MPEC 2006-W62] 
2006 WD4 = 6W909FB(Nov. 22.70 UT) [see MPEC 2006-W61] 
2006 WZ3 = 6W91B4D(Nov. 22.53 UT) [see MPEC 2006-W58] 
2006 WY3 = 6W915B7(Nov. 22.52 UT) [see MPEC 2006-W57] 
2006 WX3 = SW40Yb (Nov. 22.52 UT) [see MPEC 2006-W56] 
2006 WW3 = 6W9002D(Nov. 22.51 UT) 
2006 WV3 = BB35253(Nov. 22.51 UT) 
2006 WU3 = 6W0343E(Nov. 22.51 UT) 
2006 WT3 = SW40Ya (Nov. 22.51 UT) 
2006 WS3 = 6W030F7(Nov. 22.10 UT) 
2006 WR3 = 6W030BC(Nov. 22.10 UT) 
2006 WQ3 = 6W03801(Nov. 22.09 UT) 
2006 WP3 = 6W729E4(Nov. 22.06 UT) [see MPEC 2006-W54] 
2006 WO3 = 6W030BA(Nov. 22.06 UT) [see MPEC 2006-W53] 
2006 WN3 = 6W909F8(Nov. 22.05 UT) [see MPEC 2006-W52] 
2006 WM3 = SW40YZ (Nov. 22.05 UT) [see MPEC 2006-W51] 
2006 WL3 = 6W8FEB9(Nov. 22.04 UT) [see MPEC 2006-W50] 
2006 WK3 = 6W8FD50(Nov. 22.04 UT) [see MPEC 2006-W49] 
2006 WJ3 = BB28096(Nov. 22.04 UT) [see MPEC 2006-W48] 
2006 WD3 = 6W91582(Nov. 21.99 UT) 
2006 WC3 = 6W0369D(Nov. 21.99 UT) 
TX0063 was not confirmed (Nov. 21.96 UT) 
2006 WB3 = 6W0297B(Nov. 21.94 UT) [see MPEC 2006-W47] 
2006 WA3 = 6W8D650(Nov. 21.93 UT) [see MPEC 2006-W46] 
2006 WZ2 = 6W01766(Nov. 21.93 UT) [see MPEC 2006-W45] 
2006 WY2 = 6W7288A(Nov. 21.93 UT) [see MPEC 2006-W44] 
6W8C204 was not confirmed (Nov. 21.90 UT) 
2006 WN2 = 6W030EF(Nov. 21.68 UT) 
2001 XT103 = 6W0304D(Nov. 21.15 UT) 
6W8A7C1 was not confirmed (Nov. 20.97 UT) 
2006 WV = BB09341(Nov. 20.88 UT) [see MPEC 2006-W24] 
Comet C/2006 W3 = 6W01CB3(Nov. 20.88 UT) [see IAUC 8777] 
2006 WX1 = 6W02DD3(Nov. 20.86 UT) [see MPEC 2006-W41] 
2006 WW1 = SW40YY (Nov. 20.86 UT) [see MPEC 2006-W40] 
2006 WV1 = 6W02979(Nov. 20.85 UT) [see MPEC 2006-W39] 
2006 WU1 = 6W8ECB4(Nov. 20.85 UT) [see MPEC 2006-W38] 
2006 WT1 = BB17209(Nov. 20.85 UT) [see MPEC 2006-W37] 
2006 WS1 = 6W8E520(Nov. 20.84 UT) [see MPEC 2006-W36] 
2006 WR1 = SW40YX (Nov. 20.83 UT) [see MPEC 2006-W35] 
2006 WQ1 = 6W01C58(Nov. 20.82 UT) [see MPEC 2006-W34] 
2006 WP1 = 6W8DA0C(Nov. 20.82 UT) [see MPEC 2006-W33] 
2006 WO1 = 6W8C656(Nov. 20.81 UT) [see MPEC 2006-W32] 
2006 WN1 = SW40YW (Nov. 20.81 UT) [see MPEC 2006-W31] 
2006 WM1 = 6W02984(Nov. 20.70 UT) 
2006 WL1 = 6W8E4F1(Nov. 20.70 UT) 
2006 WK1 = 6W8DF9B(Nov. 20.70 UT) 
2006 WJ1 = SW40YU (Nov. 20.70 UT) 
2006 SU346 = 6W028DE(Nov. 20.69 UT) 
2006 WH1 = OLSB28 (Nov. 20.04 UT) [see MPEC 2006-W28] 
2006 WX = 6W01CA3(Nov. 19.18 UT) [see MPEC 2006-W26] 
2006 WW = 6W014D4(Nov. 19.18 UT) [see MPEC 2006-W25] 
2006 WV = 6W014C2(Nov. 19.18 UT) [see MPEC 2006-W24] 
2006 WU = 6W8B6E5(Nov. 19.18 UT) [see MPEC 2006-W23] 
2006 VE2 = 6W8D763(Nov. 19.16 UT) 
2006 BT7 = 6W3FFF7(Nov. 19.08 UT) 
2006 WJ = 6W01530(Nov. 18.85 UT) 
2006 WH = 6W014CC(Nov. 18.85 UT) 
2006 WG = 6W00FF9(Nov. 18.85 UT) 
2006 VT45 = 6W8B7F4(Nov. 18.77 UT) 
2006 TH108 = 6W00B02(Nov. 18.77 UT) 
2006 TG108 = 6W0153F(Nov. 18.77 UT) 
Comet C/2006 W1 = 6W3FAAF(Nov. 18.70 UT) [see IAUC 8775] 
1994 XG = 6W8C4C1(Nov. 18.62 UT) [see MPEC 2006-W21] 
2006 WB = 6W3FA15(Nov. 17.78 UT) [see MPEC 2006-W17] 
2006 WA = SW40YT (Nov. 17.04 UT) [see MPEC 2006-W15] 
2006 VB45 = BA92941(Nov. 17.04 UT) [see MPEC 2006-W14] 
2006 VB14 = 6V3E78C(Nov. 16.61 UT) [see MPEC 2006-W05] 
2006 VA14 = BA89915(Nov. 16.60 UT) [see MPEC 2006-W04] 
2006 VZ13 = BA83458(Nov. 16.60 UT) [see MPEC 2006-W03] 
2006 VY13 = 6V84FE1(Nov. 16.60 UT) [see MPEC 2006-W02] 
BA89888 does not exist (Nov. 16.46 UT) 
2006 VT13 = 6V3CC61(Nov. 15.78 UT) [see MPEC 2006-V66] 
Comet C/2006 V1 = 6V38D9C(Nov. 15.66 UT) [see IAUC 8774] 
2006 TT7 = 6V3D8B7(Nov. 15.62 UT) [see MPEC 2006-V62] 
BA84208 was not confirmed (Nov. 15.55 UT) 
BA84207 was not confirmed (Nov. 15.55 UT) 
2006 VQ13 = BA84284(Nov. 15.54 UT) [see MPEC 2006-V61] 
2006 VP13 = BA84262(Nov. 15.53 UT) [see MPEC 2006-V60] 
2006 VO13 = SW40YS (Nov. 15.53 UT) 
6V8725A was not a minor planet (Nov. 15.50 UT) 
2006 VG13 = 6V72834(Nov. 14.87 UT) [see MPEC 2006-V58] 
2006 VF13 = BA83770(Nov. 14.86 UT) [see MPEC 2006-V57] 
2006 VE13 = 6V3A232(Nov. 14.86 UT) [see MPEC 2006-V56] 
2006 VD13 = BA83467(Nov. 14.86 UT) [see MPEC 2006-V55] 
2006 VY12 = 6V3AC33(Nov. 14.64 UT) 
2006 VX12 = 6V3A7D0(Nov. 14.64 UT) 
2006 VW12 = 6V84F15(Nov. 14.64 UT) 
2006 VB3 = 6V850F0(Nov. 13.76 UT) [see MPEC 2006-V53] 
2006 VA3 = 6V84EDC(Nov. 13.75 UT) [see MPEC 2006-V52] 
2006 VZ2 = 6V38C9B(Nov. 13.75 UT) [see MPEC 2006-V51] 
2006 VY2 = SW40YQ (Nov. 13.74 UT) [see MPEC 2006-V50] 
2006 VX2 = 6V387CA(Nov. 13.74 UT) [see MPEC 2006-V49] 
2006 VW2 = 6V8474F(Nov. 13.72 UT) [see MPEC 2006-V48] 
2006 VV2 = BA83390(Nov. 13.72 UT) [see MPEC 2006-V47] 
2006 VU2 = 6V84002(Nov. 13.71 UT) [see MPEC 2006-V46] 
2006 VT2 = SW40YP (Nov. 13.70 UT) [see MPEC 2006-V45] 
1999 VT180 = 6V85A95(Nov. 13.63 UT) 
2006 VD2 = 6V727BF(Nov. 11.81 UT) [see MPEC 2006-V41] 
2006 VC2 = OSKMSB4(Nov. 11.81 UT) [see MPEC 2006-V40] 
2006 VB2 = BA81356(Nov. 11.81 UT) [see MPEC 2006-V39] 
2006 VA2 = ORWYIB9(Nov. 11.80 UT) [see MPEC 2006-V38] 
2006 VE2 = OT9DGCI(Nov. 11.80 UT) 
2002 AN11 = BA81360(Nov. 11.80 UT) [see MPEC 2006-V37] 
2006 VZ1 = BA81355(Nov. 10.96 UT) 
2006 VJ = 6V350D6(Nov. 3.72 UT) [see MPEC 2006-V14] 
2006 UV17 = SW40YJ (Nov. 3.70 UT) 
2006 MN9 = 6V8327F(Nov. 3.70 UT) 
2001 NM11 = 6V838F3(Nov. 3.68 UT) 
6U803FB was not confirmed (Nov. 3.63 UT) 
2006 VG = 6V82552(Nov. 2.71 UT) 
2006 VH = SW40YL (Nov. 2.71 UT) [see MPEC 2006-V12] 
2006 VC = 6V34E59(Nov. 2.08 UT) [see MPEC 2006-V10] 
2006 VB = 6V81F75(Nov. 1.94 UT) [see MPEC 2006-V09] 
2006 VA = 6V82072(Nov. 1.94 UT) [see MPEC 2006-V08] 
2006 UA263 = 6U80216(Nov. 1.94 UT) 
2006 UR217 = 6U72729(Nov. 1.58 UT) [see MPEC 2006-V07] 
2006 UQ217 = 6U34692(Nov. 1.58 UT) [see MPEC 2006-V06] 
2006 UP217 = 6U80FE3(Nov. 1.57 UT) [see MPEC 2006-V05] 
2006 UO217 = 6U3477A(Nov. 1.54 UT) 
2006 UN217 = 6U9CE52(Nov. 1.54 UT) 
2006 UL217 = BA78470(Nov. 1.04 UT) [see MPEC 2006-V02] 
2006 UK217 = BA78466(Nov. 1.04 UT) [see MPEC 2006-V01] 
2006 US216 = 6U8010D(Oct. 31.60 UT) [see MPEC 2006-U99] 
2006 UR216 = 6U80087(Oct. 31.60 UT) [see MPEC 2006-U98] 
2006 UQ216 = 6U9E37A(Oct. 31.60 UT) [see MPEC 2006-U97] 
2006 UN216 = 6U330EF(Oct. 30.92 UT) [see MPEC 2006-U94] 
2006 UM216 = BA69946(Oct. 30.91 UT) [see MPEC 2006-U93] 
SW40YG was not a minor planet (Oct. 30.76 UT) 
Comet C/2006 U7 = 6U9D8E7(Oct. 30.72 UT) [see IAUC 8769] 
Comet C/2006 U6 = GAI80l (Oct. 30.72 UT) [see IAUC 8769] 
2006 UA216 = 6U726DF(Oct. 30.64 UT) [see MPEC 2006-U78] 
2006 UZ215 = 6U33984(Oct. 30.64 UT) [see MPEC 2006-U77] 
2006 UY215 = BA78445(Oct. 30.64 UT) [see MPEC 2006-U76] 
2006 UX215 = 6U9E321(Oct. 30.63 UT) 
2006 UW215 = 6U9CB0E(Oct. 30.63 UT) 
2006 UL185 = 6U330A1(Oct. 29.68 UT) [see MPEC 2006-U74] 
2006 UJ185 = 6U9D71A(Oct. 29.68 UT) [see MPEC 2006-U73] 
2006 UH185 = 6U9D600(Oct. 29.68 UT) [see MPEC 2006-U72] 
2006 UF185 = SW40YE (Oct. 29.67 UT) [see MPEC 2006-U71] 
2006 UG185 = 6U9CA70(Oct. 29.67 UT) 
2006 UE185 = 6U9BDFD(Oct. 29.67 UT) [see MPEC 2006-U70] 
2006 UK185 = 6U32F02(Oct. 29.67 UT) 
Comet C/2006 U5 = 6U32122(Oct. 29.62 UT) [see IAUC 8768] 
2006 UC185 = 6U32B2F(Oct. 29.05 UT) [see MPEC 2006-U67] 
BA72155 does not exist (Oct. 29.03 UT) 
6U99978 was not confirmed (Oct. 27.62 UT) 
2006 UB185 = 6U30DB5(Oct. 27.62 UT) 
2006 UY64 = 6U7243E(Oct. 25.85 UT) [see MPEC 2006-U59] 
SW40YD was not a minor planet (Oct. 25.52 UT) 
SW40YC was not a minor planet (Oct. 25.52 UT) 
6U984D9 does not exist (Oct. 25.41 UT) 
(240) = BA62961(Oct. 24.74 UT) 
2006 UG64 = 6U72396(Oct. 24.67 UT) [see MPEC 2006-U56] 
2006 UE64 = 6U309C9(Oct. 24.67 UT) [see MPEC 2006-U55] 
2006 UD64 = 6U9A4A6(Oct. 24.67 UT) [see MPEC 2006-U54] 
2006 UC64 = 6U9A30F(Oct. 24.67 UT) [see MPEC 2006-U53] 
2006 UB64 = 6U7237E(Oct. 24.67 UT) [see MPEC 2006-U52] 
2006 UA64 = 6U9972D(Oct. 24.67 UT) [see MPEC 2006-U51] 
2006 UF64 = BA65294(Oct. 24.65 UT) 
6U2E896 was not a minor planet (Oct. 24.02 UT) 
ODL9OD8 was not confirmed (Oct. 23.66 UT) 
2006 UF63 = 6U2E2E5(Oct. 23.66 UT) [see MPEC 2006-U48] 
2006 UE63 = SW40YA (Oct. 23.66 UT) [see MPEC 2006-U47] 
2006 UD63 = 6U97371(Oct. 23.66 UT) [see MPEC 2006-U46] 
2006 UC63 = SW40Y9 (Oct. 23.66 UT) [see MPEC 2006-U45] 
2006 UB63 = 6U984D7(Oct. 23.65 UT) 
2006 UA63 = 6U980C6(Oct. 23.65 UT) 
2001 UT17 = 6U2E308(Oct. 22.07 UT) 
Comet C/2006 U1 = BA59032(Oct. 21.65 UT) [see IAUC 8763] 
2006 UU17 = 6U964AD(Oct. 21.50 UT) [see MPEC 2006-U41] 
2006 UT17 = 6U9627E(Oct. 21.50 UT) [see MPEC 2006-U40] 
2006 UQ17 = ODN0BDI(Oct. 21.50 UT) [see MPEC 2006-U39] 
2006 US17 = 6U96068(Oct. 21.49 UT) 
2006 UR17 = 6U95A95(Oct. 21.49 UT) 
2006 UF17 = 6U2BBD3(Oct. 20.54 UT) [see MPEC 2006-U24] 
2006 UE17 = SW40Y7 (Oct. 20.53 UT) [see MPEC 2006-U23] 
2006 UD17 = BA59031(Oct. 20.53 UT) [see MPEC 2006-U22] 
2006 UB17 = 6U94C50(Oct. 20.53 UT) [see MPEC 2006-U21] 
2006 UA17 = 6U9496F(Oct. 20.53 UT) [see MPEC 2006-U20] 
2006 UY16 = 6U94154(Oct. 20.53 UT) [see MPEC 2006-U19] 
2006 UZ16 = SW40Y6 (Oct. 20.52 UT) 
2006 UC17 = 6U2B82A(Oct. 20.52 UT) 
2006 UX1 = SW40Y3 (Oct. 19.51 UT) [see MPEC 2006-U16] 
2006 UR = SW40Y1 (Oct. 18.64 UT) [see MPEC 2006-U14] 
2006 UO = SW40Y4 (Oct. 18.54 UT) [see MPEC 2006-U12] 
2006 UN = 6U29C6D(Oct. 18.54 UT) [see MPEC 2006-U11] 
2006 UM = 6U2978A(Oct. 18.53 UT) [see MPEC 2006-U10] 
2006 UL = 6U29282(Oct. 18.53 UT) [see MPEC 2006-U09] 
2006 UK = SW40Y2 (Oct. 18.53 UT) [see MPEC 2006-U08] 
2006 UJ = SW40Xz (Oct. 18.52 UT) [see MPEC 2006-U07] 
2006 UP = 6U275E6(Oct. 18.51 UT) [see MPEC 2006-U13] 
6T2494C was not confirmed (Oct. 18.51 UT) 
2006 UF = SW40Xy (Oct. 17.56 UT) [see MPEC 2006-U05] 
2006 UE = 6U2572A(Oct. 17.55 UT) [see MPEC 2006-U04] 
2006 UA = 6U25A11(Oct. 16.78 UT) [see MPEC 2006-U02] 
2006 TC8 = O8RA0AB(Oct. 13.89 UT) [see MPEC 2006-T83] 
2006 TA8 = BA58143(Oct. 13.87 UT) [see MPEC 2006-T82] 
2006 TU7 = 6T71C49(Oct. 13.60 UT) [see MPEC 2006-T70] 
2006 TT7 = O8483CQ(Oct. 13.60 UT) [see MPEC 2006-T69] 
2006 TS7 = O7XDHAD(Oct. 13.60 UT) [see MPEC 2006-T68] 
2006 TR7 = O7C0WDQ(Oct. 13.60 UT) [see MPEC 2006-T67] 
2006 TJ7 = 6T71BB3(Oct. 12.85 UT) [see MPEC 2006-T65] 
2006 TH7 = 6T71A53(Oct. 12.60 UT) [see MPEC 2006-T60] 
2006 TG7 = O7BQ1C4(Oct. 12.60 UT) 
H00BAA was not confirmed (Oct. 8.93 UT) 
6T244A8 was not confirmed (Oct. 8.93 UT) 
6T91648 was not confirmed (Oct. 8.93 UT) 
2006 TB7 = 6T70FD8(Oct. 5.51 UT) [see MPEC 2006-T32] 
2006 TA7 = 6T91639(Oct. 5.51 UT) 
2006 TF1 = 6T70FA5(Oct. 4.65 UT) [see MPEC 2006-T29] 
2006 TD1 = 6T90F62(Oct. 4.65 UT) [see MPEC 2006-T28] 
2006 TC1 = 6T90B8B(Oct. 4.65 UT) [see MPEC 2006-T27] 
2006 TE1 = 6T9151F(Oct. 4.64 UT) 

*** GAP ***
2006 TN = 6T8FE14 (inferred from observations)
2006 TM = 6T23134 (inferred from observations)
*** GAP ***

2006 TD = 6T70DF9(Oct. 2.55 UT) [see MPEC 2006-T13] 
2006 TC = 6T70DF8(Oct. 2.55 UT) [see MPEC 2006-T12] 
2006 TB = 6T70DF7(Oct. 2.55 UT) [see MPEC 2006-T11] 
2006 SA218 = 6S70DE9(Oct. 2.55 UT) [see MPEC 2006-T10] 
2006 SZ217 = ts465 (Oct. 2.55 UT) [see MPEC 2006-T09] 
2006 SY217 = 6S8E2F8(Oct. 2.55 UT) [see MPEC 2006-T08] 
2006 SX217 = 6S8E2C0(Oct. 2.55 UT) [see MPEC 2006-T07] 
2006 SW217 = 6S213D6(Oct. 2.54 UT) [see MPEC 2006-T06] 
2006 SV217 = ts462 (Oct. 2.54 UT) [see MPEC 2006-T05] 
2006 SU217 = SW40Xr (Oct. 2.54 UT) [see MPEC 2006-T04] 
2006 OU10 = SW40Xq (Oct. 2.54 UT) [see MPEC 2006-T03] 
ts461 was not confirmed (Oct. 2.53 UT) 
2006 ST217 = 6S21DE5(Oct. 2.52 UT) 
2006 SS217 = ts464 (Oct. 2.52 UT) 
2006 SR217 = 6S20935(Oct. 2.52 UT) 
2006 SQ217 = 6S8D363(Oct. 2.52 UT) 
6S203DD was not a minor planet (Sept. 30.86 UT) 
2006 SO198 = 89T001 (Sept. 30.81 UT) [see MPEC 2006-SA6] 
2006 SN198 = 6S1F2C0(Sept. 30.81 UT) [see MPEC 2006-SA5] 
2006 SM198 = BA42290(Sept. 30.81 UT) [see MPEC 2006-SA4] 
2006 SL198 = BA42288(Sept. 30.81 UT) [see MPEC 2006-SA3] 
2006 SK198 = 6S1F12C(Sept. 30.80 UT) [see MPEC 2006-SA2] 
2006 SJ198 = 6S8BAB2(Sept. 30.80 UT) [see MPEC 2006-SA1] 
2006 SH198 = 6S70D56(Sept. 30.80 UT) 
CZ06400 was not confirmed (Sept. 29.73 UT) 
2006 SB142 = SW40Xn (Sept. 29.72 UT) [see MPEC 2006-S88] 
6S1F2C0 was not confirmed (Sept. 29.71 UT) 
2006 SV134 = 6S1F151(Sept. 29.53 UT) [see MPEC 2006-S87] 
2006 SU134 = 6S70C8C(Sept. 29.52 UT) 
2006 ST134 = 6S1DFC7(Sept. 29.52 UT) 
2006 ST77 = 6S1F1D8(Sept. 29.51 UT) 
2006 SY2 = 6S1E166(Sept. 29.51 UT) 
Comet C/2006 S6 = 6S1F139(Sept. 29.17 UT) [see IAUC 8755] 
