"Pseudo-MPEC" for 2006 RH120 (= 6R10DB9)

Created Mon Jun 25 19:04:05 2007 using Find_Orb


 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
2006 RH120    C2006 09 14.27062 23 11 31.09 -07 31 12.5          19.3 VrD0068703
2006 RH120    C2006 09 14.27704 23 11 33.36 -07 32 30.6          18.9 VrD0068703
2006 RH120    C2006 09 14.28346 23 11 35.62 -07 33 46.7          19.2 VrD0068703
2006 RH120    C2006 09 14.28988 23 11 38.04 -07 35 02.3          19.0 VrD0068703
2006 RH120    C2006 09 14.31531 23 11 46.80 -07 39 57.3          19.8 VrD0068703
2006 RH120    C2006 09 14.32244 23 11 49.38 -07 41 20.4          19.5 VrD0068703
2006 RH120    C2006 09 14.32957 23 11 51.97 -07 42 42.3          19.5 VrD0068703
2006 RH120    C2006 09 14.57244 23 15 51.66 -08 03 15.8          19.4 RrD0068E12
2006 RH120    C2006 09 14.57480 23 15 52.42 -08 03 42.6          19.9 RrD0068E12
2006 RH120    C2006 09 15.30082 23 26 45.63 -10 49 35.7          19.1 RcD0068854
2006 RH120    C2006 09 15.30551 23 26 47.15 -10 50 28.7          19.5 RcD0068854
2006 RH120    C2006 09 15.31020 23 26 48.83 -10 51 20.9          19.1 RcD0068854
2006 RH120    C2006 09 16.30496 23 41 43.40 -13 55 26.5          19.0 VrD0068703
2006 RH120    C2006 09 16.30565 23 41 43.69 -13 55 34.4          19.4 VrD0068703
2006 RH120    C2006 09 16.30635 23 41 43.94 -13 55 41.2          19.1 VrD0068703
2006 RH120    C2006 09 16.30705 23 41 44.19 -13 55 48.5          19.7 VrD0068703
2006 RH120    C2006 09 16.60865 23 46 00.19 -14 24 22.2          19.3 VrD0068E12
2006 RH120    C2006 09 16.60919 23 46 00.30 -14 24 27.2          18.9 VrD0068E12
2006 RH120    C2006 09 16.60971 23 46 00.51 -14 24 32.7          20.0 VrD0068E12
2006 RH120    C2006 09 16.61026 23 46 00.73 -14 24 38.7          19.6 VrD0068E12
2006 RH120    C2006 09 16.61079 23 46 00.91 -14 24 44.4          19.0 VrD0068E12
2006 RH120    C2006 09 16.61273 23 46 01.48 -14 25 04.1          20.0 VrD0068E12
2006 RH120    C2006 09 16.61326 23 46 01.70 -14 25 11.1          19.4 VrD0068E12
2006 RH120    C2006 09 16.61383 23 46 01.88 -14 25 15.9          19.7 VrD0068E12
2006 RH120    C2006 09 16.61436 23 46 02.06 -14 25 21.6          19.4 VrD0068E12
2006 RH120    C2006 09 16.61490 23 46 02.28 -14 25 27.9          19.5 VrD0068E12
2006 RH120    C2006 09 17.30311 23 56 31.55 -16 51 01.6          19.3 VrD0068703
2006 RH120    C2006 09 17.30529 23 56 32.28 -16 51 23.5          19.3 VrD0068703
2006 RH120    C2006 09 17.30744 23 56 33.02 -16 51 45.3          19.8 VrD0068703
2006 RH120    C2006 09 18.60321 00 15 21.53 -20 00 10.3          19.5 RrD0069E12
2006 RH120    C2006 09 18.60567 00 15 22.33 -20 00 33.8          19.4 RrD0069E12
2006 RH120    C2006 09 18.70586 00 15 57.74 -20 14 51.1          19.5 RrD0069E12
2006 RH120    C2006 09 18.70808 00 15 58.68 -20 15 08.8          19.2 RrD0069E12
2006 RH120    C2006 09 21.67191 00 58 22.27 -27 05 33.6                rD0070E12
2006 RH120    C2006 09 21.67456 00 58 23.12 -27 05 49.6                rD0070E12
2006 RH120    C2006 09 22.36078 01 08 09.32 -28 45 54.6                oD0072693
2006 RH120    C2006 09 22.36141 01 08 09.45 -28 45 59.4                oD0072693
2006 RH120    C2006 09 22.36271 01 08 09.79 -28 46 06.3          19.5 RoD0072693
2006 RH120    C2006 09 23.62814 01 25 21.23 -30 37 06.3          20.1 RrD0071E12
2006 RH120    C2006 09 23.63784 01 25 23.76 -30 38 04.0          20.2 RrD0071E12
2006 RH120    C2006 09 25.77831 01 51 59.25 -33 35 42.1          20.6 RrD0073E12
2006 RH120    C2006 09 26.67365 02 03 54.67 -34 39 50.1          20.7 RrD0073E12
2006 RH120    C2006 09 26.68074 02 03 56.19 -34 40 14.6          20.5 RrD0073E12
2006 RH120    C2006 09 28.67809 02 27 40.30 -36 30 15.9          20.3 RrD0075E12
2006 RH120    C2006 09 28.68776 02 27 42.12 -36 30 39.3          20.4 RrD0075E12
2006 RH120   tC2006 12 11.29404 06 59 16.86 +08 10 53.5          20.6 VdD0076291
2006 RH120   tC2006 12 11.29941 06 59 15.06 +08 11 39.6          20.9 VdD0076291
2006 RH120   tC2006 12 11.30494 06 59 13.10 +08 12 29.0          20.4 VdD0076291
2006 RH120    C2006 12 12.37118 06 59 10.84 +10 47 18.6                rD0076G96
2006 RH120    C2006 12 12.38374 06 59 05.41 +10 49 11.5                rD0076G96
2006 RH120    C2006 12 12.39691 06 58 59.88 +10 51 06.6                rD0076G96
2006 RH120    C2006 12 12.41300 06 58 53.09 +10 53 28.4                rD0076G96
2006 RH120   tC2006 12 13.32455 06 59 51.70 +13 14 40.4          20.3 VdD0076291
2006 RH120   tC2006 12 13.33029 06 59 49.26 +13 15 38.2          20.6 VdD0076291
2006 RH120   tC2006 12 13.33599 06 59 46.78 +13 16 33.0                dD0076291
2006 RH120    C2006 12 16.34250 07 00 04.72 +22 06 41.1          20.0 VrD0077G96
2006 RH120    C2006 12 16.34640 07 00 02.61 +22 07 27.9          19.7 VrD0077G96
2006 RH120    C2006 12 16.35633 06 59 57.25 +22 09 26.2          19.9 VrD0077G96
2006 RH120    C2006 12 16.35663 06 59 57.09 +22 09 29.5          19.4 VrD0077G96
2006 RH120    C2006 12 16.35696 06 59 56.87 +22 09 33.9          20.0 VrD0077G96
2006 RH120    C2006 12 17.28409 07 00 29.51 +25 15 15.3          19.9 VrD0077G96
2006 RH120    C2006 12 17.28772 07 00 27.66 +25 16 05.7          19.8 VrD0077G96
2006 RH120    C2007 03 11.86164806 44 03.457-29 38 19.03         19.7 VcD0092B31
2006 RH120    C2007 03 11.86251406 44 03.077-29 38 07.30         19.3 VcD0092B31
2006 RH120    C2007 03 11.86280106 44 02.933-29 38 03.09         19.6 VcD0092B31
2006 RH120    C2007 03 11.86308706 44 02.823-29 37 59.40         19.5 VcD0092B31
2006 RH120    C2007 03 11.86379906 44 02.507-29 37 49.51         19.0 VcD0092B31
2006 RH120    C2007 03 11.86494706 44 02.009-29 37 33.79         19.6 VcD0092B31
2006 RH120    C2007 03 11.86662206 44 01.204-29 37 10.43         19.9 VcD0092B31
2006 RH120    C2007 03 11.86804906 44 00.631-29 36 50.75         19.9 VcD0092B31
2006 RH120    C2007 03 11.86972706 43 59.939-29 36 27.48         19.7 VcD0092B31
2006 RH120    C2007 03 11.87115406 43 59.315-29 36 07.79         20.1 VcD0092B31
2006 RH120    C2007 03 15.12299 06 47 23.35 -18 05 46.2                rD0093G96
2006 RH120    C2007 03 15.12475 06 47 22.26 -18 05 16.8                rD0093G96
2006 RH120    C2007 03 15.12649 06 47 21.08 -18 04 48.7                rD0093G96
2006 RH120    C2007 03 15.12913 06 47 19.60 -18 04 08.5                rD0093G96
2006 RH120    C2007 03 15.83352406 47 14.292-14 17 18.59         20.0 VoD0097B31
2006 RH120    C2007 03 15.84036106 47 10.728-14 15 10.56         19.9 VoD0097B31
2006 RH120    C2007 03 15.84852906 47 06.636-14 12 36.84               oD0097B31
2006 RH120    C2007 03 15.85445506 47 03.816-14 10 44.47         20.0 VoD0097B31
2006 RH120    C2007 03 15.86131606 47 00.629-14 08 34.23         19.7 VoD0097B31
2006 RH120    C2007 03 16.81518106 48 28.393-09 14 05.51         19.5 VoD0097B31
2006 RH120    C2007 03 16.81871906 48 26.354-09 12 52.92         20.2 VoD0097B31
2006 RH120    C2007 03 16.82198706 48 24.583-09 11 45.34         19.8 VoD0097B31
2006 RH120    C2007 03 16.82525606 48 22.741-09 10 37.83         20.0 VoD0097B31
2006 RH120    C2007 03 16.82779206 48 21.408-09 09 44.96         19.8 VoD0097B31
2006 RH120    C2007 03 16.83031106 48 19.959-09 08 53.39               oD0097B31
2006 RH120    C2007 03 16.83284606 48 18.597-09 08 00.96         19.6 VoD0097B31
2006 RH120    C2007 03 16.83537206 48 17.249-09 07 08.30         19.9 VoD0097B31
2006 RH120    C2007 03 16.83867006 48 15.490-09 05 59.57         20.2 VoD0097B31
2006 RH120    C2007 03 16.84620906 48 11.611-09 03 22.05         19.7 VoD0097B31
2006 RH120    C2007 03 16.84870506 48 10.373-09 02 30.26         19.6 VoD0097B31
2006 RH120    C2007 03 16.85119106 48 09.084-09 01 39.30         19.7 VoD0097B31
2006 RH120    C2007 03 16.85368206 48 07.932-09 00 46.13         19.9 VoD0097B31
2006 RH120    C2007 03 17.79998106 49 55.890-03 25 22.33         19.5 VoD0097B31
2006 RH120    C2007 03 17.80214706 49 54.510-03 24 32.09         19.8 VoD0097B31
2006 RH120    C2007 03 17.80644706 49 51.814-03 22 53.47         19.7 VoD0097B31
2006 RH120    C2007 03 17.80763406 49 51.073-03 22 26.34         19.7 VoD0097B31
2006 RH120    C2007 03 17.80883806 49 50.333-03 21 58.01         19.7 VoD0097B31
2006 RH120    C2007 03 17.81004406 49 49.593-03 21 30.66         20.0 VoD0097B31
2006 RH120    C2007 03 17.81363706 49 47.448-03 20 07.40         19.8 VoD0097B31
2006 RH120    C2007 03 17.82135906 49 42.909-03 17 08.33         19.3 VoD0097B31
2006 RH120    C2007 03 17.82400706 49 41.393-03 16 07.06         19.8 VoD0097B31
2006 RH120    C2007 03 18.80519006 51 30.381+03 27 31.86         19.9 VoD0097B31
2006 RH120    C2007 03 18.80543106 51 30.217+03 27 39.19         19.8 VoD0097B31
2006 RH120    C2007 03 18.80772706 51 28.733+03 28 39.60         19.6 VoD0097B31
2006 RH120    C2007 03 20.95266 06 56 21.83 +21 30 51.7          18.7 RrD0095J95
2006 RH120    C2007 03 20.95889 06 56 20.43 +21 34 27.9          19.2 RrD0095J95
2006 RH120    C2007 03 20.96545 06 56 19.15 +21 38 16.0          18.7 RrD0095J95
2006 RH120    C2007 03 20.97251 06 56 17.93 +21 42 20.8          19.0 RrD0095J95
2006 RH120    C2007 03 20.97850 06 56 17.01 +21 45 47.6          19.2 RrD0095J95
2006 RH120    C2007 03 20.98466 06 56 16.28 +21 49 20.2          19.3 RrD0095J95
2006 RH120    C2007 06 15.95047420 20 10.06 +62 30 18.3          20.3 R D0106J95
2006 RH120    C2007 06 15.95565920 20 03.14 +62 24 28.6          19.7 R D0106J95
2006 RH120    C2007 06 15.95984520 19 57.22 +62 19 47.1          20.2 R D0106J95
2006 RH120    C2007 06 15.97969420 19 27.19 +61 57 21.2          19.0 R D0106J95
2006 RH120    C2007 06 18.95308 20 18 40.91 +16 57 22.9          19.0 R D0107J95
2006 RH120    C2007 06 18.95491 20 18 40.11 +16 56 23.4          19.0 R D0107J95
2006 RH120    C2007 06 18.95759 20 18 38.98 +16 54 54.4          19.1 R D0107J95
2006 RH120    C2007 06 18.95964 20 18 38.03 +16 53 46.5          19.2 R D0107J95
2006 RH120    C2007 06 18.96135 20 18 37.26 +16 52 49.5          18.9 R D0107J95
2006 RH120    C2007 06 18.99651 20 18 18.54 +16 33 23.2          18.7 R D0107J95
2006 RH120    C2007 06 18.99858 20 18 17.27 +16 32 14.3          18.6 R D0107J95
2006 RH120    C2007 06 19.00039 20 18 16.23 +16 31 14.3          18.6 R D0107J95
2006 RH120    C2007 06 19.00236 20 18 15.11 +16 30 07.9          18.7 R D0107J95
2006 RH120    C2007 06 20.97441 20 18 22.97 +00 50 00.1          19.7 R D0108J95
2006 RH120    C2007 06 20.98051 20 18 20.39 +00 47 40.6          19.3 R D0108J95
2006 RH120    C2007 06 20.98605 20 18 17.98 +00 45 32.6          19.7 R D0108J95
2006 RH120    C2007 06 21.02697 20 17 58.02 +00 29 52.4          19.1 R D0108J95
2006 RH120    C2007 06 22.31459 20 18 19.44 -06 42 29.3          19.2 V D0109G96
2006 RH120    C2007 06 22.32045 20 18 15.76 -06 44 21.1          19.1 V D0109G96
2006 RH120    C2007 06 22.32603 20 18 12.24 -06 46 06.6          19.3 V D0109G96

Station data:
(291) LPL/Spacewatch II (N31.9617 W111.5991).
(693) Catalina Station, Tucson (N32.4168 W110.7320).
(703) Catalina Sky Survey (N32.4168 W110.7320).   Observers S. Larson, E.
    Beshore, E. Christensen, R. Hill, S. Howard, D. McLean.  Measurer E.
    Christensen.  0.68 m Schmidt + CCD.
(854) Sabino Canyon Observatory, Tucson  (N32.29987 W110.82005).   Observer J.
    E. McGaha.  0.36-m f/10.0 Schmidt-Cassegrain + CCD.
(B31) Southern African Large Telescope, Sutherland (S32.3756 E20.8108).
    Observers T. Kwiatkowski, M. Polinska, A. Kryszczynska, D. Buckley, P.
    Charles, E. R. Colmenero, Y. Hashimoto, A. Kniazev, N. Loaring, D.
    O'Donoghue, M. Still, P. Vaisanen.  Measurer P. Kankiewicz.  10-m SALT +
    CCD.
(E12) Siding Spring Survey (S31.2735 E149.0642).   Observers R. H. McNaught,
    S. Larson, et.al.  Measurer R. H. McNaught.  0.5-m Uppsala Schmidt + CCD.
(G96) Mt. Lemmon Survey (N32.4425 W110.7917).
(J95) Great Shefford  (N51.4749 W1.4469).   Observer P. Birtwhistle.  0.40-m
    f/6.0 Schmidt-Cassegrain + CCD.

Orbital elements:
6R10DB9
   Perigee 2007 Jun 14.227526 TT =  5:27:38 (JD 2454265.727526)
Epoch 2007 Jun  9.0 TT; AMR 0.0011419 m2/kg            Find_Orb
M 342.60839              (2000.0)            P               Q
n   3.32692736     Peri.   73.08240     -0.16889300      0.53688816
a959197.325km      Node   124.24973     -0.16306686     -0.84228601
e   0.7122591      Incl.   89.62904      0.97205161     -0.04801420
P 108.21d          H   29.6     G   0.15   q 276000.292km  Q 0.01097872
From 132 observations 2006 Sept. 14-2007 June 22;   RMS error 2.583 arcseconds
1 00000U          07160.00000000  .00000000  00000-0  00000-0 0    07
2 00000  89.6284 124.3536 7151851  72.7210 342.9977  0.00904223    01


Residuals in arcseconds:
060914 703  .46-  .67+    060928 E12  .18+  1.3+    070316 B31  2.3-  1.6-
060914 703  .69-  1.2-    061211 291  .63-  .52+    070316 B31  2.6-  1.5-
060914 703  .85-  1.4-    061211 291  .38+  1.0-    070316 B31  2.9-  1.1-
060914 703  1.5+  1.4-    061211 291  .45+  .51-    070316 B31  2.9-  1.5-
060914 703  1.8-  .36+    061212 G96  .36+  .34-    070316 B31  3.9-  2.6-
060914 703  1.5-  .38-    061212 G96  .62-  .13-    070316 B31  3.0-  1.6-
060914 703  1.5-  .29-    061212 G96  .44+  2.0-    070317 B31  1.3-  .52-
060914 E12  .02+  .74-    061212 G96  .12-  1.3-    070317 B31  1.8-  .22-
060914 E12  .73-  .00     061213 291  .25-  .48+    070317 B31  2.5-  .83-
060915 854  .53+  .52-    061213 291  .22+  .81+    070317 B31  2.8-  1.1-
060915 854  .96-  .40-    061213 291  .27+  1.2-    070317 B31  2.9-  .59-
060915 854  .12-  .29+    061216 G96  .45+  .95-    070317 B31  3.0-  1.1-
060916 703  1.2-  .58-    061216 G96  .34+  1.1-    070317 B31  2.8-  .94-
060916 703  .43-  .97-    061216 G96  .62+  1.1-    070317 B31  2.6-  .70-
060916 703  .26-  .16-    061216 G96  .66+  1.4-    070317 B31  2.4-  .83-
060916 703  .08-  .15+    061216 G96  .09+  .86-    070318 B31  1.8-  .71-
060916 E12  .43+  .42-    061217 G96  .62+  1.0-    070318 B31  1.9-  .28+
060916 E12  .60-  .23+    061217 G96  .93+  1.4-    070318 B31  2.1-  .25+
060916 E12  .09-  .17+    070311 B31  1.7-  2.0-    070320 J95  1.8-  4.5+
060916 E12  .42+  .08-    070311 B31  1.6-  2.2-    070320 J95  1.4-  4.1+
060916 E12  .45+  .24-    070311 B31  1.8-  1.9-    070320 J95  .76-  4.5+
060916 E12  .77-  .30+    070311 B31  1.6-  2.1-    070320 J95  .72-  4.8+
060916 E12  .17-  1.2-    070311 B31  1.6-  2.1-    070320 J95  1.5-  4.5+
060916 E12  .35-  .04-    070311 B31  1.5-  2.2-    070320 J95  1.5-  4.3+
060916 E12  .34-  .23-    070311 B31  2.5-  2.0-    070615 J95  1.8-  7.4+
060916 E12  .20+  .92-    070311 B31  1.9-  2.1-    070615 J95  1.7-  5.9+
060917 703  .44-  1.1-    070311 B31  1.6-  2.1-    070615 J95  2.4-  6.3+
060917 703  .44-  .27-    070311 B31  1.8-  2.3-    070615 J95  2.4-  6.8+
060917 703  .13-  .27+    070315 G96  2.2-  2.2-    070618 J95  3.2-  .75-
060918 E12  .32-  .01+    070315 G96  2.3-  .94-    070618 J95  3.2-  .15+
060918 E12  .01-  .28-    070315 G96  3.9-  .71-    070618 J95  2.1-  .37-
060918 E12  .12+  .42+    070315 G96  2.0-  2.9-    070618 J95  2.3-  .55-
060918 E12  .01+  .08-    070315 B31  2.2-  1.7-    070618 J95  1.9-  1.0-
060921 E12  .57-  .23+    070315 B31  2.7-  1.8-    070618 J95  2.8-  .34-
060921 E12  .16-  .70+    070315 B31  3.2-  1.9-    070618 J95  3.4-  .19-
060922 693  .96+  1.3+    070315 B31  2.9-  1.8-    070619 J95  2.8-  .21+
060922 693  .32+  .61+    070315 B31  3.3-  2.1-    070619 J95  1.9-  .41-
060922 693  .07-  2.1+    070316 B31  2.7-  1.6-    070620 J95  2.1-  1.4-
060923 E12  .09-  .94+    070316 B31  3.0-  1.8-    070620 J95  2.4-  .31-
060923 E12  .05+  .59+    070316 B31  1.9-  1.5-    070620 J95  2.4-  .68-
060925 E12  .33+  1.0+    070316 B31  2.2-  1.5-    070621 J95  2.9-  .59-
060926 E12  .02+  1.1+    070316 B31  1.2-  1.1-    070622 G96  2.0-  .53-
060926 E12  .26-  .72+    070316 B31  2.3-  1.7-    070622 G96  2.6-  .82-
060928 E12  .35-  .85+    070316 B31  2.3-  1.8-    070622 G96  2.3-  .43-

Ephemerides (J95-centric):
Date (UT)  HH   RA              Dec         delta   r     elong mag  '/hr   PA   alt  az
---- -- -- --  ------------   ------------  ------ ------ ----- ---  ----- ----- --- ---
2007 06 13 21  08 13 20.765   +62 39 46.85  274175 1.0144  48.3 21.8 58.80 359.5 +43 141
2007 06 13 22  08 13 31.473   +63 38 44.85  274205 1.0144  48.8 21.7 59.34   2.8 +38 147
2007 06 13 23  08 14 13.355   +64 38 34.73  274216 1.0145  49.5 21.7 60.83   5.8 +35 154
2007 06 14 00  08 15 26.554   +65 40 00.23  274183 1.0145  50.2 21.6 63.11   8.3 +32 160
2007 06 14 01  08 17 09.628   +66 43 38.86  274095 1.0145  50.9 21.5 65.95  10.1 +30 167
2007 06 14 02  08 19 19.697   +67 49 59.54  273945 1.0145  51.7 21.4 69.13  11.2 +30 174
2007 06 14 03  08 21 52.613   +68 59 21.01  273739 1.0146  52.6 21.4 72.41  11.6 +30 180
...Suppressed...
2007 06 14 21  21 55 40.707   +88 58 32.04  277511 1.0150  67.1 20.3 55.67 205.0 +51 181
2007 06 14 22  21 04 47.667   +88 05 56.59  278211 1.0150  67.9 20.2 56.06 195.7 +52 183
2007 06 14 23  20 41 57.889   +87 10 59.15  278922 1.0151  68.6 20.2 57.44 193.0 +53 184
2007 06 15 00  20 27 27.870   +86 13 50.70  279653 1.0151  69.5 20.2 59.60 191.6 +54 185
2007 06 15 01  20 17 01.717   +85 14 02.84  280417 1.0151  70.3 20.1 62.28 190.3 +56 184
2007 06 15 02  20 09 16.331   +84 11 13.52  281229 1.0152  71.3 20.1 65.19 188.9 +57 182
2007 06 15 03  20 03 36.251   +83 05 15.24  282106 1.0152  72.2 20.0 68.06 187.2 +58 179
...Suppressed...
2007 06 15 21  20 21 11.971   +63 53 34.32  306182 1.0157  87.0 19.5 45.89 181.5 +45 219
2007 06 15 22  20 20 47.613   +63 07 42.31  307339 1.0158  87.6 19.4 46.17 185.2 +51 224
2007 06 15 23  20 19 59.690   +62 21 22.69  308535 1.0158  88.3 19.4 47.26 188.2 +58 228
2007 06 16 00  20 18 53.111   +61 33 57.52  309804 1.0158  89.0 19.4 48.95 190.4 +65 230
2007 06 16 01  20 17 33.834   +60 44 56.53  311180 1.0158  89.8 19.4 50.97 191.5 +73 227
2007 06 16 02  20 16 08.415   +59 53 59.57  312692 1.0159  90.6 19.4 53.09 191.8 +79 213
2007 06 16 03  20 14 43.494   +59 00 58.36  314361 1.0159  91.4 19.3 55.08 191.1 +82 165
...Suppressed...
2007 06 16 21  20 19 42.047   +44 05 40.73  351396 1.0165 103.2 19.1 35.88 181.4 +35 241
2007 06 16 22  20 19 29.827   +43 29 48.68  352764 1.0165 103.7 19.1 36.11 185.5 +43 250
2007 06 16 23  20 19 04.238   +42 53 38.56  354193 1.0165 104.3 19.1 36.92 189.0 +52 260
2007 06 17 00  20 18 27.489   +42 16 46.21  355732 1.0165 104.8 19.1 38.11 191.6 +61 272
2007 06 17 01  20 17 42.526   +41 38 53.06  357428 1.0166 105.4 19.1 39.50 193.1 +70 289
2007 06 17 02  20 16 52.814   +40 59 47.54  359315 1.0166 106.1 19.1 40.87 193.6 +77 320
2007 06 17 03  20 16 02.071   +40 19 25.88  361416 1.0166 106.7 19.1 42.08 193.1 +78 017
...Suppressed...
2007 06 17 21  20 19 14.761   +29 06 49.32  404839 1.0172 115.5 19.0 28.23 181.7 +25 254
2007 06 17 22  20 19 05.767   +28 38 36.40  406267 1.0172 115.9 19.0 28.42 186.2 +34 265
2007 06 17 23  20 18 47.084   +28 10 13.19  407772 1.0172 116.3 19.0 29.00 190.1 +43 278
2007 06 18 00  20 18 20.193   +27 41 25.68  409412 1.0173 116.8 19.0 29.82 193.0 +52 293
2007 06 18 01  20 17 47.137   +27 12 03.47  411238 1.0173 117.3 19.0 30.72 194.8 +59 312
2007 06 18 02  20 17 10.371   +26 42 00.54  413287 1.0173 117.8 19.0 31.55 195.5 +64 339
2007 06 18 03  20 16 32.578   +26 11 15.55  415580 1.0173 118.3 19.0 32.20 195.1 +64 011
...Suppressed...
2007 06 18 21  20 19 01.904   +17 40 09.14  461475 1.0178 124.7 19.1 22.81 182.1 +17 263
2007 06 18 22  20 18 54.260   +17 17 21.82  462893 1.0179 125.1 19.1 22.97 187.0 +26 275
2007 06 18 23  20 18 38.789   +16 54 30.21  464400 1.0179 125.4 19.1 23.38 191.2 +35 288
2007 06 19 00  20 18 16.660   +16 31 27.11  466056 1.0179 125.8 19.1 23.94 194.5 +43 304
2007 06 19 01  20 17 49.502   +16 08 07.46  467915 1.0179 126.2 19.0 24.50 196.5 +50 323
2007 06 19 02  20 17 19.289   +15 44 28.70  470014 1.0180 126.6 19.0 24.95 197.4 +54 345
2007 06 19 03  20 16 48.194   +15 20 30.85  472374 1.0180 127.0 19.0 25.23 197.1 +54 010
...Suppressed...
2007 06 19 21  20 18 54.145   +08 41 57.55  518723 1.0185 131.8 19.1 18.98 182.5 +11 270
2007 06 19 22  20 18 47.174   +08 23 01.34  520102 1.0185 132.0 19.1 19.10 187.8 +20 282
2007 06 19 23  20 18 33.494   +08 04 05.39  521578 1.0185 132.3 19.1 19.39 192.3 +29 295
2007 06 20 00  20 18 14.109   +07 45 06.96  523214 1.0185 132.6 19.1 19.76 195.9 +36 311
2007 06 20 01  20 17 50.418   +07 26 04.46  525060 1.0186 133.0 19.1 20.08 198.2 +42 328
2007 06 20 02  20 17 24.118   +07 06 57.48  527156 1.0186 133.3 19.1 20.29 199.3 +45 349
2007 06 20 03  20 16 57.083   +06 47 46.80  529519 1.0186 133.6 19.1 20.32 199.1 +45 010
...Suppressed...
2007 06 20 21  20 18 48.568   +01 28 24.87  575332 1.0190 137.3 19.2 16.19 183.0 +06 275
2007 06 20 22  20 18 41.955   +01 12 16.86  576664 1.0191 137.5 19.2 16.28 188.6 +15 287
2007 06 20 23  20 18 29.379   +00 56 12.57  578097 1.0191 137.7 19.2 16.49 193.4 +23 301
2007 06 21 00  20 18 11.743   +00 40 12.22  579696 1.0191 138.0 19.2 16.72 197.2 +30 315
2007 06 21 01  20 17 50.305   +00 24 16.45  581510 1.0191 138.2 19.2 16.88 199.8 +36 332
2007 06 21 02  20 17 26.586   +00 08 26.24  583576 1.0192 138.5 19.2 16.91 201.1 +38 351
2007 06 21 03  20 17 02.262   -00 07 17.26  585913 1.0192 138.8 19.2 16.78 201.0 +38 010
...Suppressed...
2007 06 21 21  20 18 43.988   -04 29 32.34  630719 1.0196 141.6 19.3 14.10 183.6 +02 279
2007 06 21 22  20 18 37.559   -04 43 34.18  632000 1.0196 141.8 19.3 14.17 189.4 +11 292
2007 06 21 23  20 18 25.702   -04 57 29.62  633388 1.0196 142.0 19.3 14.31 194.4 +19 305
2007 06 22 00  20 18 09.256   -05 11 16.47  634944 1.0196 142.2 19.3 14.44 198.5 +25 319
2007 06 22 01  20 17 49.381   -05 24 52.64  636718 1.0197 142.4 19.3 14.49 201.3 +30 335
2007 06 22 02  20 17 27.477   -05 38 16.28  638744 1.0197 142.6 19.3 14.40 202.8 +33 353
2007 06 22 03  20 17 05.084   -05 51 26.00  641040 1.0197 142.9 19.3 14.15 202.9 +32 011
2007 06 22 04  20 16 43.768   -06 04 21.06  643602 1.0197 143.1 19.3 13.75 201.5 +29 028
...Suppressed...
2007 06 22 22  20 18 33.451   -09 43 44.87  685857 1.0201 145.2 19.3 12.54 190.1 +07 295
2007 06 22 23  20 18 22.075   -09 56 00.79  687200 1.0201 145.4 19.3 12.63 195.4 +15 308
2007 06 23 00  20 18 06.468   -10 08 04.70  688712 1.0201 145.5 19.3 12.69 199.7 +21 322
2007 06 23 01  20 17 47.724   -10 19 53.52  690444 1.0202 145.7 19.3 12.66 202.7 +26 338
2007 06 23 02  20 17 27.156   -10 31 24.87  692426 1.0202 145.9 19.3 12.48 204.4 +28 354
2007 06 23 03  20 17 06.202   -10 42 37.29  694674 1.0202 146.1 19.4 12.15 204.7 +27 011
2007 06 23 04  20 16 46.324   -10 53 30.38  697184 1.0202 146.3 19.4 11.68 203.4 +24 027
...Suppressed...
2007 06 23 22  20 18 29.277   -14 01 25.74  738139 1.0206 147.9 19.4 11.25 190.9 +04 299
2007 06 23 23  20 18 18.222   -14 12 22.81  739439 1.0206 148.1 19.4 11.30 196.4 +12 311
2007 06 24 00  20 18 03.220   -14 23 05.27  740909 1.0206 148.2 19.4 11.31 200.9 +18 325
2007 06 24 01  20 17 45.318   -14 33 29.43  742597 1.0206 148.4 19.4 11.21 204.1 +22 340
2007 06 24 02  20 17 25.762   -14 43 32.57  744534 1.0207 148.6 19.4 10.98 206.0 +24 356
2007 06 24 03  20 17 05.916   -14 53 13.24  746732 1.0207 148.7 19.4 10.60 206.4 +23 012
2007 06 24 04  20 16 47.157   -15 02 31.34  749188 1.0207 148.9 19.4 10.08 205.2 +20 027
...Suppressed...
2007 06 24 22  20 18 24.742   -17 45 53.59  788830 1.0210 150.1 19.5 10.21 191.7 +02 302
2007 06 24 23  20 18 13.892   -17 55 46.78  790089 1.0210 150.2 19.5 10.23 197.4 +09 314
2007 06 25 00  20 17 59.330   -18 05 23.39  791519 1.0210 150.4 19.5 10.19 202.0 +15 327
2007 06 25 01  20 17 42.063   -18 14 39.30  793165 1.0211 150.5 19.5 10.05 205.5 +19 342
2007 06 25 02  20 17 23.291   -18 23 31.61  795057 1.0211 150.7 19.5  9.78 207.6 +20 357
2007 06 25 03  20 17 04.315   -18 31 58.93  797205 1.0211 150.8 19.5  9.35 208.2 +19 012
